Calories in raisins
Also called dark raisins, seedless raisins
129 kcal
in 1 small box (1.5 oz) · 43 g
299 kcal per 100 g
- Protein 4%
- Carbs 95%
- Fat 1%
From USDA FoodData Central, dark, seedless. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 small box (1.5 oz) | 43 g | 129 | 1.4 | 34.1 | 0.11 |
| 1 miniature box (1/2 oz) | 14 g | 42 | 0.46 | 11.1 | 0.04 |
| 1 oz (60 raisins) | 28 g | 85 | 0.94 | 22.5 | 0.07 |
| 1 cup, not packed | 145 g | 434 | 4.8 | 115 | 0.36 |
| 100 g | 100 g | 299 | 3.3 | 79.3 | 0.25 |
Rich in
% of the Daily Value in 1 small box
- Copper13%
Next to other dried fruit
kcal per 100 g
- Dried mango319
- Raisins299
- Dates277
- Dried figs249
- Dried apricots241
- Dried peaches239
All nutrients
Show all 33 nutrients, per 1 small box and per 100 g
| Nutrient | Small box | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 129 kcal | 299 kcal | 6% |
| Protein | 1.4 g | 3.3 g | 3% |
| Carbohydrate | 34.1 g | 79.3 g | 12% |
| of which sugars | 28 g | 65.2 g | |
| Fiber | 1.9 g | 4.5 g | 7% |
| Fat | 0.11 g | 0.25 g | 0% |
| of which saturated | 0.04 g | 0.09 g | 0% |
| of which monounsaturated | 0.01 g | 0.02 g | |
| of which polyunsaturated | 0.02 g | 0.05 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 11.2 mg | 26 mg | 0% |
| Potassium | 320 mg | 744 mg | 7% |
| Calcium | 26.7 mg | 62 mg | 2% |
| Iron | 0.77 mg | 1.8 mg | 4% |
| Magnesium | 15.5 mg | 36 mg | 4% |
| Phosphorus | 42.1 mg | 98 mg | 3% |
| Zinc | 0.15 mg | 0.36 mg | 1% |
| Copper | 0.12 mg | 0.27 mg | 13% |
| Manganese | 0.12 mg | 0.28 mg | 5% |
| Selenium | 0.26 µg | 0.6 µg | 0% |
| Vitamins | |||
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 0.99 mg | 2.3 mg | 1% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.05 mg | 0.12 mg | 0% |
| Vitamin K | 1.5 µg | 3.5 µg | 1% |
| Thiamin (B1) | 0.05 mg | 0.11 mg | 4% |
| Riboflavin (B2) | 0.05 mg | 0.12 mg | 4% |
| Niacin (B3) | 0.33 mg | 0.77 mg | 2% |
| Pantothenic acid (B5) | – | – | |
| Vitamin B6 | 0.07 mg | 0.17 mg | 4% |
| Folate (DFE) | 2.1 µg | 5 µg | 1% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 4.8 mg | 11.1 mg | 1% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of raisins?
299 kcal, with 3.3 g of protein, 79.3 g of carbohydrate and 0.25 g of fat. USDA FoodData Central, dark, seedless.
How many calories are in 1 miniature box of raisins?
42 kcal in 1 miniature box (1/2 oz), 14 g.
How many calories are in 1 oz of raisins?
85 kcal in 1 oz (60 raisins), 28 g.
How much protein is in raisins?
1.4 g in 1 small box (1.5 oz), 43 g, or 3.3 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 168165, “Raisins, dark, seedless (Includes foods for USDA's Food Distribution Program)”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.