Calories in dried figs
Also called dry figs, figs dried
21 kcal
in 1 dried fig · 8.4 g
249 kcal per 100 g
- Protein 5%
- Carbs 92%
- Fat 3%
From USDA FoodData Central, dried, uncooked. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 dried fig | 8.4 g | 21 | 0.28 | 5.4 | 0.08 |
| 1 cup | 149 g | 371 | 4.9 | 95.2 | 1.4 |
| 100 g | 100 g | 249 | 3.3 | 63.9 | 0.93 |
| 1 oz | 28 g | 71 | 0.94 | 18.1 | 0.26 |
Next to other dried fruit
kcal per 100 g
- Dried mango319
- Raisins299
- Dates277
- Dried figs249
- Dried apricots241
- Dried peaches239
All nutrients
Show all 33 nutrients, per 1 dried fig and per 100 g
| Nutrient | Dried fig | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 20.9 kcal | 249 kcal | 1% |
| Protein | 0.28 g | 3.3 g | 1% |
| Carbohydrate | 5.4 g | 63.9 g | 2% |
| of which sugars | 4 g | 47.9 g | |
| Fiber | 0.82 g | 9.8 g | 3% |
| Fat | 0.08 g | 0.93 g | 0% |
| of which saturated | 0.01 g | 0.14 g | 0% |
| of which monounsaturated | 0.01 g | 0.16 g | |
| of which polyunsaturated | 0.03 g | 0.34 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 0.84 mg | 10 mg | 0% |
| Potassium | 57.1 mg | 680 mg | 1% |
| Calcium | 13.6 mg | 162 mg | 1% |
| Iron | 0.17 mg | 2 mg | 1% |
| Magnesium | 5.7 mg | 68 mg | 1% |
| Phosphorus | 5.6 mg | 67 mg | 0% |
| Zinc | 0.05 mg | 0.55 mg | 0% |
| Copper | 0.02 mg | 0.29 mg | 3% |
| Manganese | 0.04 mg | 0.51 mg | 2% |
| Selenium | 0.05 µg | 0.6 µg | 0% |
| Vitamins | |||
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 0.1 mg | 1.2 mg | 0% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.03 mg | 0.35 mg | 0% |
| Vitamin K | 1.3 µg | 15.6 µg | 1% |
| Thiamin (B1) | 0.01 mg | 0.09 mg | 1% |
| Riboflavin (B2) | 0.01 mg | 0.08 mg | 1% |
| Niacin (B3) | 0.05 mg | 0.62 mg | 0% |
| Pantothenic acid (B5) | 0.04 mg | 0.43 mg | 1% |
| Vitamin B6 | 0.01 mg | 0.11 mg | 1% |
| Folate (DFE) | 0.76 µg | 9 µg | 0% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 1.3 mg | 15.8 mg | 0% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of dried figs?
249 kcal, with 3.3 g of protein, 63.9 g of carbohydrate and 0.93 g of fat. USDA FoodData Central, dried, uncooked.
How many calories are in 1 cup of dried figs?
371 kcal in 1 cup, 149 g.
How much protein is in dried figs?
0.28 g in 1 dried fig, 8.4 g, or 3.3 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 174665, “Figs, dried, uncooked”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.