Calories in dates
Also called medjool dates, medjool date
66 kcal
in 1 date, pitted · 24 g
277 kcal per 100 g
- Protein 2%
- Carbs 98%
- Fat 0%
From USDA FoodData Central, medjool, pitted. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 date, pitted | 24 g | 66 | 0.43 | 18 | 0.04 |
| 100 g | 100 g | 277 | 1.8 | 75 | 0.15 |
| 1 oz | 28 g | 79 | 0.51 | 21.3 | 0.04 |
Next to other dried fruit
kcal per 100 g
- Dried mango319
- Raisins299
- Dates277
- Dried figs249
- Dried apricots241
- Dried peaches239
All nutrients
Show all 33 nutrients, per 1 date, pitted and per 100 g
| Nutrient | Date, pitted | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 66.5 kcal | 277 kcal | 3% |
| Protein | 0.43 g | 1.8 g | 1% |
| Carbohydrate | 18 g | 75 g | 7% |
| of which sugars | 16 g | 66.5 g | |
| Fiber | 1.6 g | 6.7 g | 6% |
| Fat | 0.04 g | 0.15 g | 0% |
| of which saturated | – | – | |
| of which monounsaturated | – | – | |
| of which polyunsaturated | – | – | |
| Cholesterol | – | – | |
| Minerals | |||
| Sodium | 0.24 mg | 1 mg | 0% |
| Potassium | 167 mg | 696 mg | 4% |
| Calcium | 15.4 mg | 64 mg | 1% |
| Iron | 0.22 mg | 0.9 mg | 1% |
| Magnesium | 13 mg | 54 mg | 3% |
| Phosphorus | 14.9 mg | 62 mg | 1% |
| Zinc | 0.11 mg | 0.44 mg | 1% |
| Copper | 0.09 mg | 0.36 mg | 10% |
| Manganese | 0.07 mg | 0.3 mg | 3% |
| Selenium | – | – | |
| Vitamins | |||
| Vitamin A (RAE) | 1.7 µg | 7 µg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | – | – | |
| Vitamin K | 0.65 µg | 2.7 µg | 1% |
| Thiamin (B1) | 0.01 mg | 0.05 mg | 1% |
| Riboflavin (B2) | 0.01 mg | 0.06 mg | 1% |
| Niacin (B3) | 0.39 mg | 1.6 mg | 2% |
| Pantothenic acid (B5) | 0.19 mg | 0.81 mg | 4% |
| Vitamin B6 | 0.06 mg | 0.25 mg | 4% |
| Folate (DFE) | 3.6 µg | 15 µg | 1% |
| Vitamin B12 | – | – | |
| Choline | 2.4 mg | 9.9 mg | 0% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of dates?
277 kcal, with 1.8 g of protein, 75 g of carbohydrate and 0.15 g of fat. USDA FoodData Central, medjool, pitted.
How much protein is in dates?
0.43 g in 1 date, pitted, 24 g, or 1.8 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 168191, “Dates, medjool”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.