Calories in dried peaches
Also called dried peach halves, dehydrated peaches
31 kcal
in 1 dried peach half · 13 g
239 kcal per 100 g
- Protein 5%
- Carbs 92%
- Fat 3%
From USDA FoodData Central, dried, sulfured, uncooked. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 dried peach half | 13 g | 31 | 0.47 | 8 | 0.1 |
| 1 cup, halves | 160 g | 382 | 5.8 | 98.1 | 1.2 |
| 100 g | 100 g | 239 | 3.6 | 61.3 | 0.76 |
| 1 oz | 28 g | 68 | 1 | 17.4 | 0.22 |
Next to other dried fruit
kcal per 100 g
- Dried mango319
- Raisins299
- Dates277
- Dried figs249
- Dried apricots241
- Dried peaches239
All nutrients
Show all 33 nutrients, per 1 dried peach half and per 100 g
| Nutrient | Dried peach half | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 31.1 kcal | 239 kcal | 2% |
| Protein | 0.47 g | 3.6 g | 1% |
| Carbohydrate | 8 g | 61.3 g | 3% |
| of which sugars | 5.4 g | 41.7 g | |
| Fiber | 1.1 g | 8.2 g | 4% |
| Fat | 0.1 g | 0.76 g | 0% |
| of which saturated | 0.01 g | 0.08 g | 0% |
| of which monounsaturated | 0.04 g | 0.28 g | |
| of which polyunsaturated | 0.05 g | 0.37 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 0.91 mg | 7 mg | 0% |
| Potassium | 129 mg | 996 mg | 3% |
| Calcium | 3.6 mg | 28 mg | 0% |
| Iron | 0.53 mg | 4.1 mg | 3% |
| Magnesium | 5.5 mg | 42 mg | 1% |
| Phosphorus | 15.5 mg | 119 mg | 1% |
| Zinc | 0.07 mg | 0.57 mg | 1% |
| Copper | 0.05 mg | 0.36 mg | 5% |
| Manganese | 0.04 mg | 0.3 mg | 2% |
| Selenium | 0.07 µg | 0.5 µg | 0% |
| Vitamins | |||
| Vitamin A (RAE) | 14 µg | 108 µg | 2% |
| Vitamin C | 0.62 mg | 4.8 mg | 1% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.02 mg | 0.19 mg | 0% |
| Vitamin K | 2 µg | 15.7 µg | 2% |
| Thiamin (B1) | 0 mg | 0 mg | 0% |
| Riboflavin (B2) | 0.03 mg | 0.21 mg | 2% |
| Niacin (B3) | 0.57 mg | 4.4 mg | 4% |
| Pantothenic acid (B5) | 0.07 mg | 0.56 mg | 1% |
| Vitamin B6 | 0.01 mg | 0.07 mg | 1% |
| Folate (DFE) | 0 µg | 0 µg | 0% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 1.7 mg | 12.7 mg | 0% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of dried peaches?
239 kcal, with 3.6 g of protein, 61.3 g of carbohydrate and 0.76 g of fat. USDA FoodData Central, dried, sulfured, uncooked.
How much protein is in dried peaches?
0.47 g in 1 dried peach half, 13 g, or 3.6 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 169934, “Peaches, dried, sulfured, uncooked”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.