Calories in dried apricots
Also called dry apricots, apricots dried
313 kcal
in 1 cup, halves · 130 g
241 kcal per 100 g
- Protein 5%
- Carbs 93%
- Fat 2%
From USDA FoodData Central, dried, sulfured, uncooked. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup, halves | 130 g | 313 | 4.4 | 81.4 | 0.66 |
| 1 apricot half | 3.5 g | 8 | 0.12 | 2.2 | 0.02 |
| 100 g | 100 g | 241 | 3.4 | 62.6 | 0.51 |
| 1 oz | 28 g | 68 | 0.96 | 17.8 | 0.14 |
Rich in
% of the Daily Value in 1 cup, halves
- Copper50%
- Vitamin E38%
- Fiber34%
- Potassium32%
- Vitamin A26%
- Niacin21%
Next to other dried fruit
kcal per 100 g
- Dried mango319
- Raisins299
- Dates277
- Dried figs249
- Dried apricots241
- Dried peaches239
All nutrients
Show all 33 nutrients, per 1 cup, halves and per 100 g
| Nutrient | Cup, halves | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 313 kcal | 241 kcal | 16% |
| Protein | 4.4 g | 3.4 g | 9% |
| Carbohydrate | 81.4 g | 62.6 g | 30% |
| of which sugars | 69.5 g | 53.4 g | |
| Fiber | 9.5 g | 7.3 g | 34% |
| Fat | 0.66 g | 0.51 g | 1% |
| of which saturated | 0.02 g | 0.02 g | 0% |
| of which monounsaturated | 0.1 g | 0.07 g | |
| of which polyunsaturated | 0.1 g | 0.07 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 13 mg | 10 mg | 1% |
| Potassium | 1,511 mg | 1,162 mg | 32% |
| Calcium | 71.5 mg | 55 mg | 6% |
| Iron | 3.5 mg | 2.7 mg | 19% |
| Magnesium | 41.6 mg | 32 mg | 10% |
| Phosphorus | 92.3 mg | 71 mg | 7% |
| Zinc | 0.51 mg | 0.39 mg | 5% |
| Copper | 0.45 mg | 0.34 mg | 50% |
| Manganese | 0.31 mg | 0.23 mg | 13% |
| Selenium | 2.9 µg | 2.2 µg | 5% |
| Vitamins | |||
| Vitamin A (RAE) | 234 µg | 180 µg | 26% |
| Vitamin C | 1.3 mg | 1 mg | 1% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 5.6 mg | 4.3 mg | 38% |
| Vitamin K | 4 µg | 3.1 µg | 3% |
| Thiamin (B1) | 0.02 mg | 0.01 mg | 2% |
| Riboflavin (B2) | 0.1 mg | 0.07 mg | 7% |
| Niacin (B3) | 3.4 mg | 2.6 mg | 21% |
| Pantothenic acid (B5) | 0.67 mg | 0.52 mg | 13% |
| Vitamin B6 | 0.19 mg | 0.14 mg | 11% |
| Folate (DFE) | 13 µg | 10 µg | 3% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 18.1 mg | 13.9 mg | 3% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of dried apricots?
241 kcal, with 3.4 g of protein, 62.6 g of carbohydrate and 0.51 g of fat. USDA FoodData Central, dried, sulfured, uncooked.
How many calories are in 1 apricot half?
8 kcal in 1 apricot half, 3.5 g.
How much protein is in dried apricots?
4.4 g in 1 cup, halves, 130 g, or 3.4 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 173941, “Apricots, dried, sulfured, uncooked”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.