Calories in tofu
Also called bean curd, regular tofu, raw tofu
94 kcal
in 1/2 cup · 124 g
76 kcal per 100 g
- Protein 39%
- Carbs 9%
- Fat 52%
From USDA FoodData Central, raw, regular, calcium sulfate. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1/2 cup | 124 g | 94 | 10 | 2.3 | 5.9 |
| 1/4 block | 116 g | 88 | 9.4 | 2.2 | 5.5 |
| 100 g | 100 g | 76 | 8.1 | 1.9 | 4.8 |
| 1 oz | 28 g | 22 | 2.3 | 0.53 | 1.4 |
Rich in
% of the Daily Value in 1/2 cup
- Iron37%
- Calcium33%
- Manganese33%
- Copper27%
- Selenium20%
- Protein20%
Next to other beans, lentils and tofu
kcal per 100 g
- Chickpeas164
- White beans139
- Edamame121
- Lentils116
- Tofu76
All nutrients
Show all 33 nutrients, per 1/2 cup and per 100 g
| Nutrient | 1/2 cup | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 94.2 kcal | 76 kcal | 5% |
| Protein | 10 g | 8.1 g | 20% |
| Carbohydrate | 2.3 g | 1.9 g | 1% |
| of which sugars | 0.77 g | 0.62 g | |
| Fiber | 0.37 g | 0.3 g | 1% |
| Fat | 5.9 g | 4.8 g | 8% |
| of which saturated | 0.86 g | 0.69 g | 4% |
| of which monounsaturated | 1.3 g | 1.1 g | |
| of which polyunsaturated | 3.3 g | 2.7 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 8.7 mg | 7 mg | 0% |
| Potassium | 150 mg | 121 mg | 3% |
| Calcium | 434 mg | 350 mg | 33% |
| Iron | 6.6 mg | 5.4 mg | 37% |
| Magnesium | 37.2 mg | 30 mg | 9% |
| Phosphorus | 120 mg | 97 mg | 10% |
| Zinc | 0.99 mg | 0.8 mg | 9% |
| Copper | 0.24 mg | 0.19 mg | 27% |
| Manganese | 0.75 mg | 0.6 mg | 33% |
| Selenium | 11 µg | 8.9 µg | 20% |
| Vitamins | |||
| Vitamin A (RAE) | – | – | |
| Vitamin C | 0.12 mg | 0.1 mg | 0% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.01 mg | 0.01 mg | 0% |
| Vitamin K | 3 µg | 2.4 µg | 2% |
| Thiamin (B1) | 0.1 mg | 0.08 mg | 8% |
| Riboflavin (B2) | 0.06 mg | 0.05 mg | 5% |
| Niacin (B3) | 0.24 mg | 0.2 mg | 2% |
| Pantothenic acid (B5) | 0.08 mg | 0.07 mg | 2% |
| Vitamin B6 | 0.06 mg | 0.05 mg | 3% |
| Folate (DFE) | 18.6 µg | 15 µg | 5% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 35.7 mg | 28.8 mg | 6% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of tofu?
76 kcal, with 8.1 g of protein, 1.9 g of carbohydrate and 4.8 g of fat. USDA FoodData Central, raw, regular, calcium sulfate.
How many calories are in 1/4 block of tofu?
88 kcal in 1/4 block, 116 g.
How much protein is in tofu?
10 g in 1/2 cup, 124 g, or 8.1 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 172476, “Tofu, raw, regular, prepared with calcium sulfate”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.