Calories in edamame
Also called edamame beans, cooked edamame
188 kcal
in 1 cup, prepared · 155 g
121 kcal per 100 g
- Protein 37%
- Carbs 27%
- Fat 36%
From USDA FoodData Central, frozen, prepared. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup, prepared | 155 g | 188 | 18.5 | 13.8 | 8.1 |
| 100 g | 100 g | 121 | 11.9 | 8.9 | 5.2 |
| 1 oz | 28 g | 34 | 3.4 | 2.5 | 1.5 |
Rich in
% of the Daily Value in 1 cup, prepared
- Folate121%
- Manganese69%
- Copper59%
- Protein37%
- Vitamin K34%
- Fiber29%
Next to other beans, lentils and tofu
kcal per 100 g
- Chickpeas164
- White beans139
- Edamame121
- Lentils116
- Tofu76
All nutrients
Show all 33 nutrients, per 1 cup, prepared and per 100 g
| Nutrient | Cup, prepared | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 188 kcal | 121 kcal | 9% |
| Protein | 18.5 g | 11.9 g | 37% |
| Carbohydrate | 13.8 g | 8.9 g | 5% |
| of which sugars | 3.4 g | 2.2 g | |
| Fiber | 8.1 g | 5.2 g | 29% |
| Fat | 8.1 g | 5.2 g | 10% |
| of which saturated | 0.96 g | 0.62 g | 5% |
| of which monounsaturated | 2 g | 1.3 g | |
| of which polyunsaturated | 3.3 g | 2.2 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 9.3 mg | 6 mg | 0% |
| Potassium | 676 mg | 436 mg | 14% |
| Calcium | 97.7 mg | 63 mg | 8% |
| Iron | 3.5 mg | 2.3 mg | 20% |
| Magnesium | 99.2 mg | 64 mg | 24% |
| Phosphorus | 262 mg | 169 mg | 21% |
| Zinc | 2.1 mg | 1.4 mg | 19% |
| Copper | 0.53 mg | 0.34 mg | 59% |
| Manganese | 1.6 mg | 1 mg | 69% |
| Selenium | 1.2 µg | 0.8 µg | 2% |
| Vitamins | |||
| Vitamin A (RAE) | 23.2 µg | 15 µg | 3% |
| Vitamin C | 9.5 mg | 6.1 mg | 11% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 1.1 mg | 0.68 mg | 7% |
| Vitamin K | 41.4 µg | 26.7 µg | 34% |
| Thiamin (B1) | 0.31 mg | 0.2 mg | 26% |
| Riboflavin (B2) | 0.24 mg | 0.15 mg | 18% |
| Niacin (B3) | 1.4 mg | 0.92 mg | 9% |
| Pantothenic acid (B5) | 0.61 mg | 0.4 mg | 12% |
| Vitamin B6 | 0.15 mg | 0.1 mg | 9% |
| Folate (DFE) | 482 µg | 311 µg | 121% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 87.3 mg | 56.3 mg | 16% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of edamame?
121 kcal, with 11.9 g of protein, 8.9 g of carbohydrate and 5.2 g of fat. USDA FoodData Central, frozen, prepared.
How much protein is in edamame?
18.5 g in 1 cup, prepared, 155 g, or 11.9 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 168411, “Edamame, frozen, prepared”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.