# Calories in tofu

> 94 kcal in 1/2 cup (124 g). 76 kcal per 100 g.

- Page: https://flog.day/catalog/tofu/
- Also called: bean curd, regular tofu, raw tofu
- Source: USDA FoodData Central, SR Legacy, FDC 172476 “Tofu, raw, regular, prepared with calcium sulfate” (https://fdc.nal.usda.gov/food-details/172476/nutrients); raw, regular, calcium sulfate
- Structured data: https://flog.day/catalog/tofu.json

## By portion

| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1/2 cup | 124 g | 94 | 10 g | 2.3 g | 5.9 g |
| 1/4 block | 116 g | 88 | 9.4 g | 2.2 g | 5.5 g |
| 100 g | 100 g | 76 | 8.1 g | 1.9 g | 4.8 g |
| 1 oz | 28 g | 22 | 2.3 g | 0.53 g | 1.4 g |

## Nutrients (1/2 cup, 124 g, and per 100 g)

| Nutrient | Portion | Per 100 g | % Daily Value |
|---|---|---|---|
| Energy | 94.2 kcal | 76 kcal | 5% |
| Protein | 10 g | 8.1 g | 20% |
| Carbohydrate | 2.3 g | 1.9 g | 1% |
| of which sugars | 0.77 g | 0.62 g |  |
| Fiber | 0.37 g | 0.3 g | 1% |
| Fat | 5.9 g | 4.8 g | 8% |
| of which saturated | 0.86 g | 0.69 g | 4% |
| of which monounsaturated | 1.3 g | 1.1 g |  |
| of which polyunsaturated | 3.3 g | 2.7 g |  |
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 8.7 mg | 7 mg | 0% |
| Potassium | 150 mg | 121 mg | 3% |
| Calcium | 434 mg | 350 mg | 33% |
| Iron | 6.6 mg | 5.4 mg | 37% |
| Magnesium | 37.2 mg | 30 mg | 9% |
| Phosphorus | 120 mg | 97 mg | 10% |
| Zinc | 0.99 mg | 0.8 mg | 9% |
| Copper | 0.24 mg | 0.19 mg | 27% |
| Manganese | 0.75 mg | 0.6 mg | 33% |
| Selenium | 11 µg | 8.9 µg | 20% |
| Vitamin A (RAE) | –  | –  |  |
| Vitamin C | 0.12 mg | 0.1 mg | 0% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.01 mg | 0.01 mg | 0% |
| Vitamin K | 3 µg | 2.4 µg | 2% |
| Thiamin (B1) | 0.1 mg | 0.08 mg | 8% |
| Riboflavin (B2) | 0.06 mg | 0.05 mg | 5% |
| Niacin (B3) | 0.24 mg | 0.2 mg | 2% |
| Pantothenic acid (B5) | 0.08 mg | 0.07 mg | 2% |
| Vitamin B6 | 0.06 mg | 0.05 mg | 3% |
| Folate (DFE) | 18.6 µg | 15 µg | 5% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 35.7 mg | 28.8 mg | 6% |

## Questions

**How many calories are in 100 g of tofu?** 76 kcal, with 8.1 g of protein, 1.9 g of carbohydrate and 4.8 g of fat. USDA FoodData Central, raw, regular, calcium sulfate.

**How many calories are in 1/4 block of tofu?** 88 kcal in 1/4 block, 116 g.

**How much protein is in tofu?** 10 g in 1/2 cup, 124 g, or 8.1 g per 100 g.

“–” means no USDA value. % Daily Value uses FDA reference values for adults (2,000 kcal). Estimates, not medical advice.

Published by Flog, a free iPhone app that estimates calories and nutrients from a photo of a meal. https://apps.apple.com/us/app/flog-ai-food-tracker/id6756525727

Every food and dish: https://flog.day/catalog.md
