Calories in strawberries
Also called strawberry, fresh strawberries
46 kcal
in 1 cup, whole · 144 g
32 kcal per 100 g
- Protein 7%
- Carbs 86%
- Fat 7%
From USDA FoodData Central, raw. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup, whole | 144 g | 46 | 0.96 | 11.1 | 0.43 |
| 1 cup, sliced | 166 g | 53 | 1.1 | 12.7 | 0.5 |
| 1 medium strawberry (1-1/4 in dia) | 12 g | 4 | 0.08 | 0.92 | 0.04 |
| 1 large strawberry (1-3/8 in dia) | 18 g | 6 | 0.12 | 1.4 | 0.05 |
| 100 g | 100 g | 32 | 0.67 | 7.7 | 0.3 |
| 1 oz | 28 g | 9 | 0.19 | 2.2 | 0.09 |
Rich in
% of the Daily Value in 1 cup, whole
- Vitamin C94%
- Manganese24%
- Fiber10%
Next to other fruit
kcal per 100 g
- Blackberries43
- Peach39
- Melon34
- Strawberries32
- Starfruit31
- Watermelon30
All nutrients
Show all 33 nutrients, per 1 cup, whole and per 100 g
| Nutrient | Cup, whole | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 46.1 kcal | 32 kcal | 2% |
| Protein | 0.96 g | 0.67 g | 2% |
| Carbohydrate | 11.1 g | 7.7 g | 4% |
| of which sugars | 7 g | 4.9 g | |
| Fiber | 2.9 g | 2 g | 10% |
| Fat | 0.43 g | 0.3 g | 1% |
| of which saturated | 0.02 g | 0.01 g | 0% |
| of which monounsaturated | 0.06 g | 0.04 g | |
| of which polyunsaturated | 0.22 g | 0.15 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 1.4 mg | 1 mg | 0% |
| Potassium | 220 mg | 153 mg | 5% |
| Calcium | 23 mg | 16 mg | 2% |
| Iron | 0.59 mg | 0.41 mg | 3% |
| Magnesium | 18.7 mg | 13 mg | 4% |
| Phosphorus | 34.6 mg | 24 mg | 3% |
| Zinc | 0.2 mg | 0.14 mg | 2% |
| Copper | 0.07 mg | 0.05 mg | 8% |
| Manganese | 0.56 mg | 0.39 mg | 24% |
| Selenium | 0.58 µg | 0.4 µg | 1% |
| Vitamins | |||
| Vitamin A (RAE) | 1.4 µg | 1 µg | 0% |
| Vitamin C | 84.7 mg | 58.8 mg | 94% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.42 mg | 0.29 mg | 3% |
| Vitamin K | 3.2 µg | 2.2 µg | 3% |
| Thiamin (B1) | 0.03 mg | 0.02 mg | 3% |
| Riboflavin (B2) | 0.03 mg | 0.02 mg | 2% |
| Niacin (B3) | 0.56 mg | 0.39 mg | 3% |
| Pantothenic acid (B5) | 0.18 mg | 0.12 mg | 4% |
| Vitamin B6 | 0.07 mg | 0.05 mg | 4% |
| Folate (DFE) | 34.6 µg | 24 µg | 9% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 8.2 mg | 5.7 mg | 1% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of strawberries?
32 kcal, with 0.67 g of protein, 7.7 g of carbohydrate and 0.3 g of fat. USDA FoodData Central, raw.
How many calories are in 1 medium strawberry of strawberries?
4 kcal in 1 medium strawberry (1-1/4 in dia), 12 g.
How many calories are in 1 large strawberry of strawberries?
6 kcal in 1 large strawberry (1-3/8 in dia), 18 g.
How much protein is in strawberries?
0.96 g in 1 cup, whole, 144 g, or 0.67 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 167762, “Strawberries, raw”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.