Calories in blackberries
Also called blackberry, fresh blackberries
62 kcal
in 1 cup · 144 g
43 kcal per 100 g
- Protein 11%
- Carbs 80%
- Fat 9%
From USDA FoodData Central, raw. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup | 144 g | 62 | 2 | 13.8 | 0.71 |
| 100 g | 100 g | 43 | 1.4 | 9.6 | 0.49 |
| 1 oz | 28 g | 12 | 0.39 | 2.7 | 0.14 |
Rich in
% of the Daily Value in 1 cup
- Manganese40%
- Vitamin C34%
- Fiber27%
- Copper26%
- Vitamin K24%
- Vitamin E11%
Next to other fruit
kcal per 100 g
- Pineapple50
- Clementine47
- Orange47
- Plum46
- Blackberries43
- Peach39
All nutrients
Show all 33 nutrients, per 1 cup and per 100 g
| Nutrient | Cup | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 61.9 kcal | 43 kcal | 3% |
| Protein | 2 g | 1.4 g | 4% |
| Carbohydrate | 13.8 g | 9.6 g | 5% |
| of which sugars | 7 g | 4.9 g | |
| Fiber | 7.6 g | 5.3 g | 27% |
| Fat | 0.71 g | 0.49 g | 1% |
| of which saturated | 0.02 g | 0.01 g | 0% |
| of which monounsaturated | 0.07 g | 0.05 g | |
| of which polyunsaturated | 0.4 g | 0.28 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 1.4 mg | 1 mg | 0% |
| Potassium | 233 mg | 162 mg | 5% |
| Calcium | 41.8 mg | 29 mg | 3% |
| Iron | 0.89 mg | 0.62 mg | 5% |
| Magnesium | 28.8 mg | 20 mg | 7% |
| Phosphorus | 31.7 mg | 22 mg | 3% |
| Zinc | 0.76 mg | 0.53 mg | 7% |
| Copper | 0.24 mg | 0.17 mg | 26% |
| Manganese | 0.93 mg | 0.65 mg | 40% |
| Selenium | 0.58 µg | 0.4 µg | 1% |
| Vitamins | |||
| Vitamin A (RAE) | 15.8 µg | 11 µg | 2% |
| Vitamin C | 30.2 mg | 21 mg | 34% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 1.7 mg | 1.2 mg | 11% |
| Vitamin K | 28.5 µg | 19.8 µg | 24% |
| Thiamin (B1) | 0.03 mg | 0.02 mg | 2% |
| Riboflavin (B2) | 0.04 mg | 0.03 mg | 3% |
| Niacin (B3) | 0.93 mg | 0.65 mg | 6% |
| Pantothenic acid (B5) | 0.4 mg | 0.28 mg | 8% |
| Vitamin B6 | 0.04 mg | 0.03 mg | 3% |
| Folate (DFE) | 36 µg | 25 µg | 9% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 12.2 mg | 8.5 mg | 2% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of blackberries?
43 kcal, with 1.4 g of protein, 9.6 g of carbohydrate and 0.49 g of fat. USDA FoodData Central, raw.
How much protein is in blackberries?
2 g in 1 cup, 144 g, or 1.4 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 173946, “Blackberries, raw”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.