Calories in a peach
Also called yellow peach
58 kcal
in 1 medium peach (2-2/3 in diameter) · 150 g
39 kcal per 100 g
- Protein 8%
- Carbs 87%
- Fat 5%
From USDA FoodData Central, raw, yellow. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 medium peach (2-2/3 in diameter) | 150 g | 58 | 1.4 | 14.3 | 0.38 |
| 1 small peach (2-1/2 in diameter) | 130 g | 51 | 1.2 | 12.4 | 0.33 |
| 1 large peach (2-3/4 in diameter) | 175 g | 68 | 1.6 | 16.7 | 0.44 |
| 1 cup, sliced | 154 g | 60 | 1.4 | 14.7 | 0.39 |
| 100 g | 100 g | 39 | 0.91 | 9.5 | 0.25 |
| 1 oz | 28 g | 11 | 0.26 | 2.7 | 0.07 |
Rich in
% of the Daily Value in 1 medium peach
- Copper11%
- Vitamin C11%
Next to other fruit
kcal per 100 g
- Clementine47
- Plum46
- Blackberries43
- Peach39
- Melon34
- Strawberries32
All nutrients
Show all 33 nutrients, per 1 medium peach and per 100 g
| Nutrient | Medium peach | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 58.5 kcal | 39 kcal | 3% |
| Protein | 1.4 g | 0.91 g | 3% |
| Carbohydrate | 14.3 g | 9.5 g | 5% |
| of which sugars | 12.6 g | 8.4 g | |
| Fiber | 2.2 g | 1.5 g | 8% |
| Fat | 0.38 g | 0.25 g | 0% |
| of which saturated | 0.03 g | 0.02 g | 0% |
| of which monounsaturated | 0.1 g | 0.07 g | |
| of which polyunsaturated | 0.13 g | 0.09 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 0 mg | 0 mg | 0% |
| Potassium | 285 mg | 190 mg | 6% |
| Calcium | 9 mg | 6 mg | 1% |
| Iron | 0.38 mg | 0.25 mg | 2% |
| Magnesium | 13.5 mg | 9 mg | 3% |
| Phosphorus | 30 mg | 20 mg | 2% |
| Zinc | 0.26 mg | 0.17 mg | 2% |
| Copper | 0.1 mg | 0.07 mg | 11% |
| Manganese | 0.09 mg | 0.06 mg | 4% |
| Selenium | 0.15 µg | 0.1 µg | 0% |
| Vitamins | |||
| Vitamin A (RAE) | 24 µg | 16 µg | 3% |
| Vitamin C | 9.9 mg | 6.6 mg | 11% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 1.1 mg | 0.73 mg | 7% |
| Vitamin K | 3.9 µg | 2.6 µg | 3% |
| Thiamin (B1) | 0.04 mg | 0.02 mg | 3% |
| Riboflavin (B2) | 0.05 mg | 0.03 mg | 4% |
| Niacin (B3) | 1.2 mg | 0.81 mg | 8% |
| Pantothenic acid (B5) | 0.23 mg | 0.15 mg | 5% |
| Vitamin B6 | 0.04 mg | 0.03 mg | 2% |
| Folate (DFE) | 6 µg | 4 µg | 2% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 9.2 mg | 6.1 mg | 2% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of peach?
39 kcal, with 0.91 g of protein, 9.5 g of carbohydrate and 0.25 g of fat. USDA FoodData Central, raw, yellow.
How many calories are in 1 small peach?
51 kcal in 1 small peach (2-1/2 in diameter), 130 g.
How many calories are in 1 large peach?
68 kcal in 1 large peach (2-3/4 in diameter), 175 g.
How much protein is in a peach?
1.4 g in 1 medium peach (2-2/3 in diameter), 150 g, or 0.91 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 169928, “Peaches, yellow, raw”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.