Calories in steamed sweet potato
Also called boiled sweet potato, boiled sweet potatoes
115 kcal
in 1 medium sweet potato · 151 g
76 kcal per 100 g
- Protein 7%
- Carbs 91%
- Fat 2%
From USDA FoodData Central, boiled, without skin. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 medium sweet potato | 151 g | 115 | 2.1 | 26.8 | 0.21 |
| 1 cup, mashed | 328 g | 249 | 4.5 | 58.1 | 0.46 |
| 100 g | 100 g | 76 | 1.4 | 17.7 | 0.14 |
| 1 oz | 28 g | 22 | 0.39 | 5 | 0.04 |
Rich in
% of the Daily Value in 1 medium sweet potato
- Vitamin A132%
- Vitamin C21%
- Pantothenic acid18%
- Manganese17%
- Copper16%
- Vitamin B615%
Next to other vegetables
kcal per 100 g
- Boiled corn96
- Sweet potato90
- Boiled potato86
- Green peas84
- Steamed sweet potato76
- Leek61
All nutrients
Show all 33 nutrients, per 1 medium sweet potato and per 100 g
| Nutrient | Medium sweet potato | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 115 kcal | 76 kcal | 6% |
| Protein | 2.1 g | 1.4 g | 4% |
| Carbohydrate | 26.8 g | 17.7 g | 10% |
| of which sugars | 8.7 g | 5.7 g | |
| Fiber | 3.8 g | 2.5 g | 13% |
| Fat | 0.21 g | 0.14 g | 0% |
| of which saturated | 0.05 g | 0.03 g | 0% |
| of which monounsaturated | 0 g | 0 g | |
| of which polyunsaturated | 0.09 g | 0.06 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 40.8 mg | 27 mg | 2% |
| Potassium | 347 mg | 230 mg | 7% |
| Calcium | 40.8 mg | 27 mg | 3% |
| Iron | 1.1 mg | 0.72 mg | 6% |
| Magnesium | 27.2 mg | 18 mg | 6% |
| Phosphorus | 48.3 mg | 32 mg | 4% |
| Zinc | 0.3 mg | 0.2 mg | 3% |
| Copper | 0.14 mg | 0.09 mg | 16% |
| Manganese | 0.4 mg | 0.27 mg | 17% |
| Selenium | 0.3 µg | 0.2 µg | 1% |
| Vitamins | |||
| Vitamin A (RAE) | 1,188 µg | 787 µg | 132% |
| Vitamin C | 19.3 mg | 12.8 mg | 21% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 1.4 mg | 0.94 mg | 9% |
| Vitamin K | 3.2 µg | 2.1 µg | 3% |
| Thiamin (B1) | 0.08 mg | 0.06 mg | 7% |
| Riboflavin (B2) | 0.07 mg | 0.05 mg | 5% |
| Niacin (B3) | 0.81 mg | 0.54 mg | 5% |
| Pantothenic acid (B5) | 0.88 mg | 0.58 mg | 18% |
| Vitamin B6 | 0.25 mg | 0.17 mg | 15% |
| Folate (DFE) | 9.1 µg | 6 µg | 2% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 16.3 mg | 10.8 mg | 3% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of steamed sweet potato?
76 kcal, with 1.4 g of protein, 17.7 g of carbohydrate and 0.14 g of fat. USDA FoodData Central, boiled, without skin.
How much protein is in steamed sweet potato?
2.1 g in 1 medium sweet potato, 151 g, or 1.4 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 168484, “Sweet potato, cooked, boiled, without skin”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.