Calories in a boiled potato
144 kcal
in 1 medium potato (2-1/4 to 3-1/4 in dia) · 167 g
86 kcal per 100 g
- Protein 8%
- Carbs 91%
- Fat 1%
From USDA FoodData Central, boiled, without skin, no salt. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 medium potato (2-1/4 to 3-1/4 in dia) | 167 g | 144 | 2.9 | 33.4 | 0.17 |
| 1 small potato (1-3/4 to 2-1/2 in dia) | 125 g | 108 | 2.1 | 25 | 0.12 |
| 1 large potato (3 to 4-1/4 in dia) | 300 g | 258 | 5.1 | 60 | 0.3 |
| 1/2 cup | 78 g | 67 | 1.3 | 15.6 | 0.08 |
| 100 g | 100 g | 86 | 1.7 | 20 | 0.1 |
| 1 oz | 28 g | 24 | 0.48 | 5.7 | 0.03 |
Rich in
% of the Daily Value in 1 medium potato
- Copper31%
- Vitamin B626%
- Pantothenic acid17%
- Vitamin C14%
- Niacin14%
- Thiamin14%
Next to other vegetables
kcal per 100 g
- Boiled corn96
- Sweet potato90
- Boiled potato86
- Green peas84
- Steamed sweet potato76
- Leek61
All nutrients
Show all 33 nutrients, per 1 medium potato and per 100 g
| Nutrient | Medium potato | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 144 kcal | 86 kcal | 7% |
| Protein | 2.9 g | 1.7 g | 6% |
| Carbohydrate | 33.4 g | 20 g | 12% |
| of which sugars | 1.5 g | 0.89 g | |
| Fiber | 3 g | 1.8 g | 11% |
| Fat | 0.17 g | 0.1 g | 0% |
| of which saturated | 0.04 g | 0.03 g | 0% |
| of which monounsaturated | 0 g | 0 g | |
| of which polyunsaturated | 0.07 g | 0.04 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 8.3 mg | 5 mg | 0% |
| Potassium | 548 mg | 328 mg | 12% |
| Calcium | 13.4 mg | 8 mg | 1% |
| Iron | 0.52 mg | 0.31 mg | 3% |
| Magnesium | 33.4 mg | 20 mg | 8% |
| Phosphorus | 66.8 mg | 40 mg | 5% |
| Zinc | 0.45 mg | 0.27 mg | 4% |
| Copper | 0.28 mg | 0.17 mg | 31% |
| Manganese | 0.23 mg | 0.14 mg | 10% |
| Selenium | 0.5 µg | 0.3 µg | 1% |
| Vitamins | |||
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 12.4 mg | 7.4 mg | 14% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.02 mg | 0.01 mg | 0% |
| Vitamin K | 3.7 µg | 2.2 µg | 3% |
| Thiamin (B1) | 0.16 mg | 0.1 mg | 14% |
| Riboflavin (B2) | 0.03 mg | 0.02 mg | 2% |
| Niacin (B3) | 2.2 mg | 1.3 mg | 14% |
| Pantothenic acid (B5) | 0.85 mg | 0.51 mg | 17% |
| Vitamin B6 | 0.45 mg | 0.27 mg | 26% |
| Folate (DFE) | 15 µg | 9 µg | 4% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 22 mg | 13.2 mg | 4% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of boiled potato?
86 kcal, with 1.7 g of protein, 20 g of carbohydrate and 0.1 g of fat. USDA FoodData Central, boiled, without skin, no salt.
How many calories are in 1 small potato?
108 kcal in 1 small potato (1-3/4 to 2-1/2 in dia), 125 g.
How many calories are in 1 large potato?
258 kcal in 1 large potato (3 to 4-1/4 in dia), 300 g.
How much protein is in a boiled potato?
2.9 g in 1 medium potato (2-1/4 to 3-1/4 in dia), 167 g, or 1.7 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 170440, “Potatoes, boiled, cooked without skin, flesh, without salt”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.