Calories in green peas
Also called peas, boiled peas, garden peas, boiled green peas
134 kcal
in 1 cup · 160 g
84 kcal per 100 g
- Protein 25%
- Carbs 73%
- Fat 2%
From USDA FoodData Central, boiled, drained, no salt. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup | 160 g | 134 | 8.6 | 25 | 0.35 |
| 100 g | 100 g | 84 | 5.4 | 15.6 | 0.22 |
| 1 oz | 28 g | 24 | 1.5 | 4.4 | 0.06 |
Rich in
% of the Daily Value in 1 cup
- Manganese37%
- Vitamin K35%
- Thiamin35%
- Fiber31%
- Copper31%
- Vitamin C25%
Next to other vegetables
kcal per 100 g
- Boiled corn96
- Sweet potato90
- Boiled potato86
- Green peas84
- Steamed sweet potato76
- Leek61
All nutrients
Show all 33 nutrients, per 1 cup and per 100 g
| Nutrient | Cup | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 134 kcal | 84 kcal | 7% |
| Protein | 8.6 g | 5.4 g | 17% |
| Carbohydrate | 25 g | 15.6 g | 9% |
| of which sugars | 9.5 g | 5.9 g | |
| Fiber | 8.8 g | 5.5 g | 31% |
| Fat | 0.35 g | 0.22 g | 0% |
| of which saturated | 0.06 g | 0.04 g | 0% |
| of which monounsaturated | 0.03 g | 0.02 g | |
| of which polyunsaturated | 0.16 g | 0.1 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 4.8 mg | 3 mg | 0% |
| Potassium | 434 mg | 271 mg | 9% |
| Calcium | 43.2 mg | 27 mg | 3% |
| Iron | 2.5 mg | 1.5 mg | 14% |
| Magnesium | 62.4 mg | 39 mg | 15% |
| Phosphorus | 187 mg | 117 mg | 15% |
| Zinc | 1.9 mg | 1.2 mg | 17% |
| Copper | 0.28 mg | 0.17 mg | 31% |
| Manganese | 0.84 mg | 0.53 mg | 37% |
| Selenium | 3 µg | 1.9 µg | 6% |
| Vitamins | |||
| Vitamin A (RAE) | 64 µg | 40 µg | 7% |
| Vitamin C | 22.7 mg | 14.2 mg | 25% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.22 mg | 0.14 mg | 1% |
| Vitamin K | 41.4 µg | 25.9 µg | 35% |
| Thiamin (B1) | 0.41 mg | 0.26 mg | 35% |
| Riboflavin (B2) | 0.24 mg | 0.15 mg | 18% |
| Niacin (B3) | 3.2 mg | 2 mg | 20% |
| Pantothenic acid (B5) | 0.24 mg | 0.15 mg | 5% |
| Vitamin B6 | 0.35 mg | 0.22 mg | 20% |
| Folate (DFE) | 101 µg | 63 µg | 25% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 47.5 mg | 29.7 mg | 9% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of green peas?
84 kcal, with 5.4 g of protein, 15.6 g of carbohydrate and 0.22 g of fat. USDA FoodData Central, boiled, drained, no salt.
How much protein is in green peas?
8.6 g in 1 cup, 160 g, or 5.4 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 170420, “Peas, green, cooked, boiled, drained, without salt”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.