Calories in a pomegranate
Also called pomegranate seeds, pomegranate arils
72 kcal
in 1/2 cup of arils (seeds) · 87 g
83 kcal per 100 g
- Protein 7%
- Carbs 82%
- Fat 11%
From USDA FoodData Central, raw, arils (seeds). How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1/2 cup of arils (seeds) | 87 g | 72 | 1.5 | 16.3 | 1 |
| 1 pomegranate (4 in diameter) | 282 g | 234 | 4.7 | 52.7 | 3.3 |
| 100 g | 100 g | 83 | 1.7 | 18.7 | 1.2 |
| 1 oz | 28 g | 24 | 0.47 | 5.3 | 0.33 |
Rich in
% of the Daily Value in 1/2 cup of arils
- Copper15%
- Fiber12%
- Vitamin K12%
Next to other fruit
kcal per 100 g
All nutrients
Show all 33 nutrients, per 1/2 cup of arils and per 100 g
| Nutrient | 1/2 cup of arils | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 72.2 kcal | 83 kcal | 4% |
| Protein | 1.5 g | 1.7 g | 3% |
| Carbohydrate | 16.3 g | 18.7 g | 6% |
| of which sugars | 11.9 g | 13.7 g | |
| Fiber | 3.5 g | 4 g | 12% |
| Fat | 1 g | 1.2 g | 1% |
| of which saturated | 0.1 g | 0.12 g | 1% |
| of which monounsaturated | 0.08 g | 0.09 g | |
| of which polyunsaturated | 0.07 g | 0.08 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 2.6 mg | 3 mg | 0% |
| Potassium | 205 mg | 236 mg | 4% |
| Calcium | 8.7 mg | 10 mg | 1% |
| Iron | 0.26 mg | 0.3 mg | 1% |
| Magnesium | 10.4 mg | 12 mg | 2% |
| Phosphorus | 31.3 mg | 36 mg | 3% |
| Zinc | 0.3 mg | 0.35 mg | 3% |
| Copper | 0.14 mg | 0.16 mg | 15% |
| Manganese | 0.1 mg | 0.12 mg | 5% |
| Selenium | 0.43 µg | 0.5 µg | 1% |
| Vitamins | |||
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 8.9 mg | 10.2 mg | 10% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.52 mg | 0.6 mg | 3% |
| Vitamin K | 14.3 µg | 16.4 µg | 12% |
| Thiamin (B1) | 0.06 mg | 0.07 mg | 5% |
| Riboflavin (B2) | 0.05 mg | 0.05 mg | 4% |
| Niacin (B3) | 0.25 mg | 0.29 mg | 2% |
| Pantothenic acid (B5) | 0.33 mg | 0.38 mg | 7% |
| Vitamin B6 | 0.07 mg | 0.07 mg | 4% |
| Folate (DFE) | 33.1 µg | 38 µg | 8% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 6.6 mg | 7.6 mg | 1% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of pomegranate?
83 kcal, with 1.7 g of protein, 18.7 g of carbohydrate and 1.2 g of fat. USDA FoodData Central, raw, arils (seeds).
How many calories are in 1 pomegranate?
234 kcal in 1 pomegranate (4 in diameter), 282 g.
How much protein is in a pomegranate?
1.5 g in 1/2 cup of arils (seeds), 87 g, or 1.7 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 169134, “Pomegranates, raw”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.