Calories in a feijoa
Also called pineapple guava, pineapple guavas
26 kcal
in 1 feijoa, without peel · 42 g
61 kcal per 100 g
- Protein 4%
- Carbs 90%
- Fat 6%
From USDA FoodData Central, raw. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 feijoa, without peel | 42 g | 26 | 0.3 | 6.4 | 0.18 |
| 1 cup, 1/2 in chunks | 205 g | 125 | 1.5 | 31.2 | 0.86 |
| 1 cup, pureed | 243 g | 148 | 1.7 | 37 | 1 |
| 100 g | 100 g | 61 | 0.71 | 15.2 | 0.42 |
| 1 oz | 28 g | 17 | 0.2 | 4.3 | 0.12 |
Rich in
% of the Daily Value in 1 feijoa, without peel
- Vitamin C15%
Next to other fruit
kcal per 100 g
- Grapes69
- Kiwi61
- Feijoa61
- Mango60
- Blueberries57
- Pear57
All nutrients
Show all 33 nutrients, per 1 feijoa, without peel and per 100 g
| Nutrient | Feijoa, without peel | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 25.6 kcal | 61 kcal | 1% |
| Protein | 0.3 g | 0.71 g | 1% |
| Carbohydrate | 6.4 g | 15.2 g | 2% |
| of which sugars | 3.4 g | 8.2 g | |
| Fiber | 2.7 g | 6.4 g | 10% |
| Fat | 0.18 g | 0.42 g | 0% |
| of which saturated | 0.04 g | 0.1 g | 0% |
| of which monounsaturated | 0.02 g | 0.06 g | |
| of which polyunsaturated | 0.06 g | 0.14 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 1.3 mg | 3 mg | 0% |
| Potassium | 72.2 mg | 172 mg | 2% |
| Calcium | 7.1 mg | 17 mg | 1% |
| Iron | 0.06 mg | 0.14 mg | 0% |
| Magnesium | 3.8 mg | 9 mg | 1% |
| Phosphorus | 8 mg | 19 mg | 1% |
| Zinc | 0.03 mg | 0.06 mg | 0% |
| Copper | 0.02 mg | 0.04 mg | 2% |
| Manganese | 0.04 mg | 0.08 mg | 2% |
| Selenium | – | – | |
| Vitamins | |||
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 13.8 mg | 32.9 mg | 15% |
| Vitamin D | – | – | |
| Vitamin E | 0.07 mg | 0.16 mg | 0% |
| Vitamin K | 1.5 µg | 3.5 µg | 1% |
| Thiamin (B1) | 0 mg | 0.01 mg | 0% |
| Riboflavin (B2) | 0.01 mg | 0.02 mg | 1% |
| Niacin (B3) | 0.12 mg | 0.29 mg | 1% |
| Pantothenic acid (B5) | 0.1 mg | 0.23 mg | 2% |
| Vitamin B6 | 0.03 mg | 0.07 mg | 2% |
| Folate (DFE) | 9.7 µg | 23 µg | 2% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | – | – | |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of feijoa?
61 kcal, with 0.71 g of protein, 15.2 g of carbohydrate and 0.42 g of fat. USDA FoodData Central, raw.
How much protein is in a feijoa?
0.3 g in 1 feijoa, without peel, 42 g, or 0.71 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 168176, “Feijoa, raw”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.