Calories in a mango
Also called fresh mango
99 kcal
in 1 cup, pieces · 165 g
60 kcal per 100 g
- Protein 5%
- Carbs 90%
- Fat 5%
From USDA FoodData Central, raw. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup, pieces | 165 g | 99 | 1.4 | 24.7 | 0.63 |
| 1 mango, peeled and pitted | 336 g | 202 | 2.8 | 50.3 | 1.3 |
| 100 g | 100 g | 60 | 0.82 | 15 | 0.38 |
| 1 oz | 28 g | 17 | 0.23 | 4.2 | 0.11 |
Rich in
% of the Daily Value in 1 cup, pieces
- Vitamin C67%
- Copper20%
- Folate18%
- Vitamin B612%
Next to other fruit
kcal per 100 g
- Feijoa61
- Kiwi61
- Mango60
- Blueberries57
- Pear57
- Mandarin53
All nutrients
Show all 33 nutrients, per 1 cup, pieces and per 100 g
| Nutrient | Cup, pieces | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 99 kcal | 60 kcal | 5% |
| Protein | 1.4 g | 0.82 g | 3% |
| Carbohydrate | 24.7 g | 15 g | 9% |
| of which sugars | 22.5 g | 13.7 g | |
| Fiber | 2.6 g | 1.6 g | 9% |
| Fat | 0.63 g | 0.38 g | 1% |
| of which saturated | 0.15 g | 0.09 g | 1% |
| of which monounsaturated | 0.23 g | 0.14 g | |
| of which polyunsaturated | 0.12 g | 0.07 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 1.6 mg | 1 mg | 0% |
| Potassium | 277 mg | 168 mg | 6% |
| Calcium | 18.1 mg | 11 mg | 1% |
| Iron | 0.26 mg | 0.16 mg | 1% |
| Magnesium | 16.5 mg | 10 mg | 4% |
| Phosphorus | 23.1 mg | 14 mg | 2% |
| Zinc | 0.15 mg | 0.09 mg | 1% |
| Copper | 0.18 mg | 0.11 mg | 20% |
| Manganese | 0.1 mg | 0.06 mg | 5% |
| Selenium | 0.99 µg | 0.6 µg | 2% |
| Vitamins | |||
| Vitamin A (RAE) | 89.1 µg | 54 µg | 10% |
| Vitamin C | 60.1 mg | 36.4 mg | 67% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 1.5 mg | 0.9 mg | 10% |
| Vitamin K | 6.9 µg | 4.2 µg | 6% |
| Thiamin (B1) | 0.05 mg | 0.03 mg | 4% |
| Riboflavin (B2) | 0.06 mg | 0.04 mg | 5% |
| Niacin (B3) | 1.1 mg | 0.67 mg | 7% |
| Pantothenic acid (B5) | 0.33 mg | 0.2 mg | 7% |
| Vitamin B6 | 0.2 mg | 0.12 mg | 12% |
| Folate (DFE) | 71 µg | 43 µg | 18% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 12.5 mg | 7.6 mg | 2% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of mango?
60 kcal, with 0.82 g of protein, 15 g of carbohydrate and 0.38 g of fat. USDA FoodData Central, raw.
How much protein is in a mango?
1.4 g in 1 cup, pieces, 165 g, or 0.82 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 169910, “Mangos, raw”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.