# Calories in a pomegranate

> 72 kcal in 1/2 cup of arils (seeds) (87 g). 83 kcal per 100 g.

- Page: https://flog.day/catalog/pomegranate/
- Also called: pomegranates, pomegranate seeds, pomegranate arils
- Source: USDA FoodData Central, SR Legacy, FDC 169134 “Pomegranates, raw” (https://fdc.nal.usda.gov/food-details/169134/nutrients); raw, arils (seeds)
- Structured data: https://flog.day/catalog/pomegranate.json

## By portion

| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1/2 cup of arils (seeds) | 87 g | 72 | 1.5 g | 16.3 g | 1 g |
| 1 pomegranate (4 in diameter) | 282 g | 234 | 4.7 g | 52.7 g | 3.3 g |
| 100 g | 100 g | 83 | 1.7 g | 18.7 g | 1.2 g |
| 1 oz | 28 g | 24 | 0.47 g | 5.3 g | 0.33 g |

## Nutrients (1/2 cup of arils (seeds), 87 g, and per 100 g)

| Nutrient | Portion | Per 100 g | % Daily Value |
|---|---|---|---|
| Energy | 72.2 kcal | 83 kcal | 4% |
| Protein | 1.5 g | 1.7 g | 3% |
| Carbohydrate | 16.3 g | 18.7 g | 6% |
| of which sugars | 11.9 g | 13.7 g |  |
| Fiber | 3.5 g | 4 g | 12% |
| Fat | 1 g | 1.2 g | 1% |
| of which saturated | 0.1 g | 0.12 g | 1% |
| of which monounsaturated | 0.08 g | 0.09 g |  |
| of which polyunsaturated | 0.07 g | 0.08 g |  |
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 2.6 mg | 3 mg | 0% |
| Potassium | 205 mg | 236 mg | 4% |
| Calcium | 8.7 mg | 10 mg | 1% |
| Iron | 0.26 mg | 0.3 mg | 1% |
| Magnesium | 10.4 mg | 12 mg | 2% |
| Phosphorus | 31.3 mg | 36 mg | 3% |
| Zinc | 0.3 mg | 0.35 mg | 3% |
| Copper | 0.14 mg | 0.16 mg | 15% |
| Manganese | 0.1 mg | 0.12 mg | 5% |
| Selenium | 0.43 µg | 0.5 µg | 1% |
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 8.9 mg | 10.2 mg | 10% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.52 mg | 0.6 mg | 3% |
| Vitamin K | 14.3 µg | 16.4 µg | 12% |
| Thiamin (B1) | 0.06 mg | 0.07 mg | 5% |
| Riboflavin (B2) | 0.05 mg | 0.05 mg | 4% |
| Niacin (B3) | 0.25 mg | 0.29 mg | 2% |
| Pantothenic acid (B5) | 0.33 mg | 0.38 mg | 7% |
| Vitamin B6 | 0.07 mg | 0.07 mg | 4% |
| Folate (DFE) | 33.1 µg | 38 µg | 8% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 6.6 mg | 7.6 mg | 1% |

## Questions

**How many calories are in 100 g of pomegranate?** 83 kcal, with 1.7 g of protein, 18.7 g of carbohydrate and 1.2 g of fat. USDA FoodData Central, raw, arils (seeds).

**How many calories are in 1 pomegranate?** 234 kcal in 1 pomegranate (4 in diameter), 282 g.

**How much protein is in a pomegranate?** 1.5 g in 1/2 cup of arils (seeds), 87 g, or 1.7 g per 100 g.

“–” means no USDA value. % Daily Value uses FDA reference values for adults (2,000 kcal). Estimates, not medical advice.

Published by Flog, a free iPhone app that estimates calories and nutrients from a photo of a meal. https://apps.apple.com/us/app/flog-ai-food-tracker/id6756525727

Every food and dish: https://flog.day/catalog.md
