Calories in pickled cucumber
Also called dill pickle, dill pickles, kosher dill pickle, pickles
4 kcal
in 1 small spear · 35 g
12 kcal per 100 g
- Protein 14%
- Carbs 67%
- Fat 19%
From USDA FoodData Central, dill or kosher dill. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 small spear | 35 g | 4 | 0.17 | 0.84 | 0.1 |
| 1 slice | 7 g | 1 | 0.04 | 0.17 | 0.02 |
| 1 large pickle (4 in long) | 135 g | 16 | 0.68 | 3.3 | 0.41 |
| 1 cup, chopped or diced | 143 g | 17 | 0.71 | 3.4 | 0.43 |
| 100 g | 100 g | 12 | 0.5 | 2.4 | 0.3 |
| 1 oz | 28 g | 3 | 0.14 | 0.68 | 0.09 |
Rich in
% of the Daily Value in 1 small spear
- Sodium12%
Next to other vegetables
kcal per 100 g
- Sauerkraut19
- Tomato18
- Cucumber15
- Lettuce15
- Bok choy13
- Pickled cucumber12
All nutrients
Show all 33 nutrients, per 1 small spear and per 100 g
| Nutrient | Small spear | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 4.2 kcal | 12 kcal | 0% |
| Protein | 0.17 g | 0.5 g | 0% |
| Carbohydrate | 0.84 g | 2.4 g | 0% |
| of which sugars | 0.37 g | 1.1 g | |
| Fiber | 0.35 g | 1 g | 1% |
| Fat | 0.1 g | 0.3 g | 0% |
| of which saturated | 0.03 g | 0.08 g | 0% |
| of which monounsaturated | 0 g | 0.01 g | |
| of which polyunsaturated | 0.04 g | 0.12 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 283 mg | 809 mg | 12% |
| Potassium | 41 mg | 117 mg | 1% |
| Calcium | 19.9 mg | 57 mg | 2% |
| Iron | 0.09 mg | 0.26 mg | 1% |
| Magnesium | 2.5 mg | 7 mg | 1% |
| Phosphorus | 5.6 mg | 16 mg | 0% |
| Zinc | 0.04 mg | 0.1 mg | 0% |
| Copper | 0.01 mg | 0.03 mg | 1% |
| Manganese | 0.02 mg | 0.06 mg | 1% |
| Selenium | 0 µg | 0 µg | 0% |
| Vitamins | |||
| Vitamin A (RAE) | 2.1 µg | 6 µg | 0% |
| Vitamin C | 0.81 mg | 2.3 mg | 1% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.01 mg | 0.03 mg | 0% |
| Vitamin K | 6.1 µg | 17.3 µg | 5% |
| Thiamin (B1) | 0.02 mg | 0.04 mg | 1% |
| Riboflavin (B2) | 0.02 mg | 0.06 mg | 2% |
| Niacin (B3) | 0.04 mg | 0.11 mg | 0% |
| Pantothenic acid (B5) | 0.07 mg | 0.2 mg | 1% |
| Vitamin B6 | 0.01 mg | 0.04 mg | 1% |
| Folate (DFE) | 2.8 µg | 8 µg | 1% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 1.2 mg | 3.4 mg | 0% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of pickled cucumber?
12 kcal, with 0.5 g of protein, 2.4 g of carbohydrate and 0.3 g of fat. USDA FoodData Central, dill or kosher dill.
How many calories are in 1 slice of pickled cucumber?
1 kcal in 1 slice, 7 g.
How many calories are in 1 large pickle of pickled cucumber?
16 kcal in 1 large pickle (4 in long), 135 g.
How much protein is in pickled cucumber?
0.17 g in 1 small spear, 35 g, or 0.5 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 168558, “Pickles, cucumber, dill or kosher dill”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.