Calories in a tomato
Also called red tomato, cherry tomato, cherry tomatoes, grape tomato
22 kcal
in 1 medium tomato (2-3/5 in dia) · 123 g
18 kcal per 100 g
- Protein 17%
- Carbs 74%
- Fat 9%
From USDA FoodData Central, raw, red, ripe. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 medium tomato (2-3/5 in dia) | 123 g | 22 | 1.1 | 4.8 | 0.25 |
| 1 large tomato (3 in dia) | 182 g | 33 | 1.6 | 7.1 | 0.36 |
| 1 cherry tomato | 17 g | 3 | 0.15 | 0.66 | 0.03 |
| 1 cup, chopped or sliced | 180 g | 32 | 1.6 | 7 | 0.36 |
| 1 cup cherry tomatoes | 149 g | 27 | 1.3 | 5.8 | 0.3 |
| 100 g | 100 g | 18 | 0.88 | 3.9 | 0.2 |
| 1 oz | 28 g | 5 | 0.25 | 1.1 | 0.06 |
Rich in
% of the Daily Value in 1 medium tomato
- Vitamin C19%
Next to other vegetables
kcal per 100 g
- Pickled chili pepper22
- Green bell pepper20
- Sauerkraut19
- Tomato18
- Cucumber15
- Lettuce15
All nutrients
Show all 33 nutrients, per 1 medium tomato and per 100 g
| Nutrient | Medium tomato | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 22.1 kcal | 18 kcal | 1% |
| Protein | 1.1 g | 0.88 g | 2% |
| Carbohydrate | 4.8 g | 3.9 g | 2% |
| of which sugars | 3.2 g | 2.6 g | |
| Fiber | 1.5 g | 1.2 g | 5% |
| Fat | 0.25 g | 0.2 g | 0% |
| of which saturated | 0.03 g | 0.03 g | 0% |
| of which monounsaturated | 0.04 g | 0.03 g | |
| of which polyunsaturated | 0.1 g | 0.08 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 6.2 mg | 5 mg | 0% |
| Potassium | 292 mg | 237 mg | 6% |
| Calcium | 12.3 mg | 10 mg | 1% |
| Iron | 0.33 mg | 0.27 mg | 2% |
| Magnesium | 13.5 mg | 11 mg | 3% |
| Phosphorus | 29.5 mg | 24 mg | 2% |
| Zinc | 0.21 mg | 0.17 mg | 2% |
| Copper | 0.07 mg | 0.06 mg | 8% |
| Manganese | 0.14 mg | 0.11 mg | 6% |
| Selenium | 0 µg | 0 µg | 0% |
| Vitamins | |||
| Vitamin A (RAE) | 51.7 µg | 42 µg | 6% |
| Vitamin C | 16.9 mg | 13.7 mg | 19% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.66 mg | 0.54 mg | 4% |
| Vitamin K | 9.7 µg | 7.9 µg | 8% |
| Thiamin (B1) | 0.05 mg | 0.04 mg | 4% |
| Riboflavin (B2) | 0.02 mg | 0.02 mg | 2% |
| Niacin (B3) | 0.73 mg | 0.59 mg | 5% |
| Pantothenic acid (B5) | 0.11 mg | 0.09 mg | 2% |
| Vitamin B6 | 0.1 mg | 0.08 mg | 6% |
| Folate (DFE) | 18.4 µg | 15 µg | 5% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 8.2 mg | 6.7 mg | 1% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of tomato?
18 kcal, with 0.88 g of protein, 3.9 g of carbohydrate and 0.2 g of fat. USDA FoodData Central, raw, red, ripe.
How many calories are in 1 large tomato?
33 kcal in 1 large tomato (3 in dia), 182 g.
How many calories are in 1 cherry tomato?
3 kcal in 1 cherry tomato, 17 g.
How much protein is in a tomato?
1.1 g in 1 medium tomato (2-3/5 in dia), 123 g, or 0.88 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 170457, “Tomatoes, red, ripe, raw, year round average”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.