Calories in pickled chili pepper
Also called pickled hot pepper, pickled hot peppers, pickled chilli peppers
7 kcal
in 1/4 cup, drained · 34 g
22 kcal per 100 g
- Protein 13%
- Carbs 73%
- Fat 14%
From USDA FoodData Central, hot, pickled, canned. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1/4 cup, drained | 34 g | 7 | 0.27 | 1.6 | 0.14 |
| 100 g | 100 g | 22 | 0.8 | 4.6 | 0.4 |
| 1 oz | 28 g | 6 | 0.23 | 1.3 | 0.11 |
Rich in
% of the Daily Value in 1/4 cup, drained
- Sodium21%
Next to other vegetables
kcal per 100 g
- Bell pepper26
- Chicory23
- Steamed cauliflower23
- Pickled chili pepper22
- Green bell pepper20
- Sauerkraut19
All nutrients
Show all 33 nutrients, per 1/4 cup, drained and per 100 g
| Nutrient | 1/4 cup, drained | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 7.5 kcal | 22 kcal | 0% |
| Protein | 0.27 g | 0.8 g | 1% |
| Carbohydrate | 1.6 g | 4.6 g | 1% |
| of which sugars | 0.54 g | 1.6 g | |
| Fiber | 0.88 g | 2.6 g | 3% |
| Fat | 0.14 g | 0.4 g | 0% |
| of which saturated | 0.02 g | 0.06 g | 0% |
| of which monounsaturated | 0.01 g | 0.02 g | |
| of which polyunsaturated | 0.05 g | 0.14 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 486 mg | 1,430 mg | 21% |
| Potassium | 38.4 mg | 113 mg | 1% |
| Calcium | 20.7 mg | 61 mg | 2% |
| Iron | 0.11 mg | 0.32 mg | 1% |
| Magnesium | 2 mg | 6 mg | 0% |
| Phosphorus | 4.4 mg | 13 mg | 0% |
| Zinc | 0.03 mg | 0.09 mg | 0% |
| Copper | 0.02 mg | 0.04 mg | 2% |
| Manganese | 0.02 mg | 0.05 mg | 1% |
| Selenium | 0.14 µg | 0.4 µg | 0% |
| Vitamins | |||
| Vitamin A (RAE) | 14.6 µg | 43 µg | 2% |
| Vitamin C | 4.2 mg | 12.3 mg | 5% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.31 mg | 0.9 mg | 2% |
| Vitamin K | 7.4 µg | 21.9 µg | 6% |
| Thiamin (B1) | 0.01 mg | 0.04 mg | 1% |
| Riboflavin (B2) | 0.01 mg | 0.02 mg | 1% |
| Niacin (B3) | 0.12 mg | 0.34 mg | 1% |
| Pantothenic acid (B5) | 0.07 mg | 0.2 mg | 1% |
| Vitamin B6 | 0.04 mg | 0.1 mg | 2% |
| Folate (DFE) | 4.4 µg | 13 µg | 1% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 3 mg | 8.9 mg | 1% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of pickled chili pepper?
22 kcal, with 0.8 g of protein, 4.6 g of carbohydrate and 0.4 g of fat. USDA FoodData Central, hot, pickled, canned.
How much protein is in pickled chili pepper?
0.27 g in 1/4 cup, drained, 34 g, or 0.8 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 169766, “Peppers, hot pickled, canned”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.