Calories in steamed cauliflower
Also called boiled cauliflower, cooked cauliflower
14 kcal
in 1/2 cup (1 in pieces) · 62 g
23 kcal per 100 g
- Protein 26%
- Carbs 59%
- Fat 15%
From USDA FoodData Central, boiled, drained, no salt. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1/2 cup (1 in pieces) | 62 g | 14 | 1.1 | 2.5 | 0.28 |
| 3 flowerets | 54 g | 12 | 0.99 | 2.2 | 0.24 |
| 100 g | 100 g | 23 | 1.8 | 4.1 | 0.45 |
| 1 oz | 28 g | 7 | 0.52 | 1.2 | 0.13 |
Rich in
% of the Daily Value in 1/2 cup
- Vitamin C31%
Next to other vegetables
kcal per 100 g
- Kohlrabi27
- Bell pepper26
- Chicory23
- Steamed cauliflower23
- Pickled chili pepper22
- Green bell pepper20
All nutrients
Show all 33 nutrients, per 1/2 cup and per 100 g
| Nutrient | 1/2 cup | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 14.3 kcal | 23 kcal | 1% |
| Protein | 1.1 g | 1.8 g | 2% |
| Carbohydrate | 2.5 g | 4.1 g | 1% |
| of which sugars | 1.3 g | 2.1 g | |
| Fiber | 1.4 g | 2.3 g | 5% |
| Fat | 0.28 g | 0.45 g | 0% |
| of which saturated | 0.04 g | 0.07 g | 0% |
| of which monounsaturated | 0.02 g | 0.03 g | |
| of which polyunsaturated | 0.13 g | 0.22 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 9.3 mg | 15 mg | 0% |
| Potassium | 88 mg | 142 mg | 2% |
| Calcium | 9.9 mg | 16 mg | 1% |
| Iron | 0.2 mg | 0.32 mg | 1% |
| Magnesium | 5.6 mg | 9 mg | 1% |
| Phosphorus | 19.8 mg | 32 mg | 2% |
| Zinc | 0.11 mg | 0.17 mg | 1% |
| Copper | 0.01 mg | 0.02 mg | 1% |
| Manganese | 0.08 mg | 0.13 mg | 4% |
| Selenium | 0.37 µg | 0.6 µg | 1% |
| Vitamins | |||
| Vitamin A (RAE) | 0.62 µg | 1 µg | 0% |
| Vitamin C | 27.5 mg | 44.3 mg | 31% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.04 mg | 0.07 mg | 0% |
| Vitamin K | 8.6 µg | 13.8 µg | 7% |
| Thiamin (B1) | 0.03 mg | 0.04 mg | 2% |
| Riboflavin (B2) | 0.03 mg | 0.05 mg | 2% |
| Niacin (B3) | 0.25 mg | 0.41 mg | 2% |
| Pantothenic acid (B5) | 0.31 mg | 0.51 mg | 6% |
| Vitamin B6 | 0.11 mg | 0.17 mg | 6% |
| Folate (DFE) | 27.3 µg | 44 µg | 7% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 24.2 mg | 39.1 mg | 4% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of steamed cauliflower?
23 kcal, with 1.8 g of protein, 4.1 g of carbohydrate and 0.45 g of fat. USDA FoodData Central, boiled, drained, no salt.
How many calories are in 3 flowerets of steamed cauliflower?
12 kcal in 3 flowerets, 54 g.
How much protein is in steamed cauliflower?
1.1 g in 1/2 cup (1 in pieces), 62 g, or 1.8 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 170397, “Cauliflower, cooked, boiled, drained, without salt”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.