Calories in bok choy
Also called pak choi, pak-choi, pak choy, chinese cabbage pak choi
9 kcal
in 1 cup, shredded · 70 g
13 kcal per 100 g
- Protein 36%
- Carbs 53%
- Fat 11%
From USDA FoodData Central, raw. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup, shredded | 70 g | 9 | 1.1 | 1.5 | 0.14 |
| 1 leaf | 14 g | 2 | 0.21 | 0.31 | 0.03 |
| 100 g | 100 g | 13 | 1.5 | 2.2 | 0.2 |
| 1 oz | 28 g | 4 | 0.43 | 0.62 | 0.06 |
Rich in
% of the Daily Value in 1 cup, shredded
- Vitamin C35%
- Vitamin K27%
- Vitamin A17%
- Folate12%
Next to other vegetables
kcal per 100 g
- Sauerkraut19
- Tomato18
- Cucumber15
- Lettuce15
- Bok choy13
- Pickled cucumber12
All nutrients
Show all 33 nutrients, per 1 cup, shredded and per 100 g
| Nutrient | Cup, shredded | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 9.1 kcal | 13 kcal | 0% |
| Protein | 1.1 g | 1.5 g | 2% |
| Carbohydrate | 1.5 g | 2.2 g | 1% |
| of which sugars | 0.83 g | 1.2 g | |
| Fiber | 0.7 g | 1 g | 2% |
| Fat | 0.14 g | 0.2 g | 0% |
| of which saturated | 0.02 g | 0.03 g | 0% |
| of which monounsaturated | 0.01 g | 0.01 g | |
| of which polyunsaturated | 0.07 g | 0.1 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 45.5 mg | 65 mg | 2% |
| Potassium | 176 mg | 252 mg | 4% |
| Calcium | 73.5 mg | 105 mg | 6% |
| Iron | 0.56 mg | 0.8 mg | 3% |
| Magnesium | 13.3 mg | 19 mg | 3% |
| Phosphorus | 25.9 mg | 37 mg | 2% |
| Zinc | 0.13 mg | 0.19 mg | 1% |
| Copper | 0.01 mg | 0.02 mg | 2% |
| Manganese | 0.11 mg | 0.16 mg | 5% |
| Selenium | 0.35 µg | 0.5 µg | 1% |
| Vitamins | |||
| Vitamin A (RAE) | 156 µg | 223 µg | 17% |
| Vitamin C | 31.5 mg | 45 mg | 35% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.06 mg | 0.09 mg | 0% |
| Vitamin K | 31.9 µg | 45.5 µg | 27% |
| Thiamin (B1) | 0.03 mg | 0.04 mg | 2% |
| Riboflavin (B2) | 0.05 mg | 0.07 mg | 4% |
| Niacin (B3) | 0.35 mg | 0.5 mg | 2% |
| Pantothenic acid (B5) | 0.06 mg | 0.09 mg | 1% |
| Vitamin B6 | 0.14 mg | 0.19 mg | 8% |
| Folate (DFE) | 46.2 µg | 66 µg | 12% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 4.5 mg | 6.4 mg | 1% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of bok choy?
13 kcal, with 1.5 g of protein, 2.2 g of carbohydrate and 0.2 g of fat. USDA FoodData Central, raw.
How many calories are in 1 leaf of bok choy?
2 kcal in 1 leaf, 14 g.
How much protein is in bok choy?
1.1 g in 1 cup, shredded, 70 g, or 1.5 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 170390, “Cabbage, chinese (pak-choi), raw”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.