Calories in peanut butter
Also called smooth peanut butter, creamy peanut butter
191 kcal
in 2 tbsp · 32 g
598 kcal per 100 g
- Protein 14%
- Carbs 14%
- Fat 72%
From USDA FoodData Central, smooth, no salt. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 2 tbsp | 32 g | 191 | 7.1 | 7.1 | 16.4 |
| 100 g | 100 g | 598 | 22.2 | 22.3 | 51.4 |
| 1 oz | 28 g | 170 | 6.3 | 6.3 | 14.6 |
Rich in
% of the Daily Value in 2 tbsp
- Niacin26%
- Manganese23%
- Vitamin E19%
- Copper15%
- Protein14%
- Magnesium13%
Next to other honey, jam and butter
kcal per 100 g
All nutrients
Show all 33 nutrients, per 2 tbsp and per 100 g
| Nutrient | 2 tbsp | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 191 kcal | 598 kcal | 10% |
| Protein | 7.1 g | 22.2 g | 14% |
| Carbohydrate | 7.1 g | 22.3 g | 3% |
| of which sugars | 3.4 g | 10.5 g | |
| Fiber | 1.6 g | 5 g | 6% |
| Fat | 16.4 g | 51.4 g | 21% |
| of which saturated | 3.3 g | 10.3 g | 17% |
| of which monounsaturated | 8.3 g | 25.9 g | |
| of which polyunsaturated | 4 g | 12.5 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 5.4 mg | 17 mg | 0% |
| Potassium | 179 mg | 558 mg | 4% |
| Calcium | 15.7 mg | 49 mg | 1% |
| Iron | 0.56 mg | 1.7 mg | 3% |
| Magnesium | 53.8 mg | 168 mg | 13% |
| Phosphorus | 107 mg | 335 mg | 9% |
| Zinc | 0.8 mg | 2.5 mg | 7% |
| Copper | 0.14 mg | 0.42 mg | 15% |
| Manganese | 0.53 mg | 1.7 mg | 23% |
| Selenium | 1.3 µg | 4.1 µg | 2% |
| Vitamins | |||
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 2.9 mg | 9.1 mg | 19% |
| Vitamin K | 0.1 µg | 0.3 µg | 0% |
| Thiamin (B1) | 0.05 mg | 0.15 mg | 4% |
| Riboflavin (B2) | 0.06 mg | 0.19 mg | 5% |
| Niacin (B3) | 4.2 mg | 13.1 mg | 26% |
| Pantothenic acid (B5) | 0.36 mg | 1.1 mg | 7% |
| Vitamin B6 | 0.14 mg | 0.44 mg | 8% |
| Folate (DFE) | 27.8 µg | 87 µg | 7% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 20.2 mg | 63 mg | 4% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of peanut butter?
598 kcal, with 22.2 g of protein, 22.3 g of carbohydrate and 51.4 g of fat. USDA FoodData Central, smooth, no salt.
How much protein is in peanut butter?
7.1 g in 2 tbsp, 32 g, or 22.2 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 172470, “Peanut butter, smooth style, without salt”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.