Calories in butter
Also called unsalted butter
102 kcal
in 1 tbsp · 14 g
717 kcal per 100 g
- Protein 0%
- Carbs 0%
- Fat 100%
From USDA FoodData Central, without salt. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 tbsp | 14 g | 102 | 0.12 | 0.01 | 11.5 |
| 1 pat (1 in square, 1/3 in high) | 5 g | 36 | 0.04 | 0 | 4.1 |
| 1 stick | 113 g | 810 | 0.96 | 0.07 | 91.7 |
| 100 g | 100 g | 717 | 0.85 | 0.06 | 81.1 |
| 1 oz | 28 g | 203 | 0.24 | 0.02 | 23 |
Rich in
% of the Daily Value in 1 tbsp
- Vitamin A11%
Next to other honey, jam and butter
kcal per 100 g
- Butter717
- Peanut butter598
- Honey304
All nutrients
Show all 33 nutrients, per 1 tbsp and per 100 g
| Nutrient | Tbsp | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 102 kcal | 717 kcal | 5% |
| Protein | 0.12 g | 0.85 g | 0% |
| Carbohydrate | 0.01 g | 0.06 g | 0% |
| of which sugars | 0.01 g | 0.06 g | |
| Fiber | 0 g | 0 g | 0% |
| Fat | 11.5 g | 81.1 g | 15% |
| of which saturated | 7.2 g | 50.5 g | 36% |
| of which monounsaturated | 3.3 g | 23.4 g | |
| of which polyunsaturated | 0.43 g | 3 g | |
| Cholesterol | 30.5 mg | 215 mg | 10% |
| Minerals | |||
| Sodium | 1.6 mg | 11 mg | 0% |
| Potassium | 3.4 mg | 24 mg | 0% |
| Calcium | 3.4 mg | 24 mg | 0% |
| Iron | 0 mg | 0.02 mg | 0% |
| Magnesium | 0.28 mg | 2 mg | 0% |
| Phosphorus | 3.4 mg | 24 mg | 0% |
| Zinc | 0.01 mg | 0.09 mg | 0% |
| Copper | 0 mg | 0.02 mg | 0% |
| Manganese | 0 mg | 0 mg | 0% |
| Selenium | 0.14 µg | 1 µg | 0% |
| Vitamins | |||
| Vitamin A (RAE) | 97.1 µg | 684 µg | 11% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.33 mg | 2.3 mg | 2% |
| Vitamin K | 0.99 µg | 7 µg | 1% |
| Thiamin (B1) | 0 mg | 0.01 mg | 0% |
| Riboflavin (B2) | 0 mg | 0.03 mg | 0% |
| Niacin (B3) | 0.01 mg | 0.04 mg | 0% |
| Pantothenic acid (B5) | 0.02 mg | 0.11 mg | 0% |
| Vitamin B6 | 0 mg | 0 mg | 0% |
| Folate (DFE) | 0.43 µg | 3 µg | 0% |
| Vitamin B12 | 0.02 µg | 0.17 µg | 1% |
| Choline | 2.7 mg | 18.8 mg | 0% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of butter?
717 kcal, with 0.85 g of protein, 0.06 g of carbohydrate and 81.1 g of fat. USDA FoodData Central, without salt.
How many calories are in 1 pat of butter?
36 kcal in 1 pat (1 in square, 1/3 in high), 5 g.
How many calories are in 1 stick of butter?
810 kcal in 1 stick, 113 g.
How much protein is in butter?
0.12 g in 1 tbsp, 14 g, or 0.85 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 173430, “Butter, without salt”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.