Calories in kefir
Also called plain kefir, low-fat kefir
104 kcal
in 1 cup · 243 g
43 kcal per 100 g
- Protein 35%
- Carbs 44%
- Fat 21%
From USDA FoodData Central, low-fat, plain. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup | 243 g | 104 | 9.2 | 11.6 | 2.5 |
| 100 g | 100 g | 43 | 3.8 | 4.8 | 1 |
| 1 oz | 28 g | 12 | 1.1 | 1.4 | 0.29 |
Rich in
% of the Daily Value in 1 cup
- Vitamin A46%
- Vitamin B1229%
- Riboflavin25%
- Calcium24%
- Phosphorus20%
- Pantothenic acid19%
All nutrients
Show all 33 nutrients, per 1 cup and per 100 g
| Nutrient | Cup | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 104 kcal | 43 kcal | 5% |
| Protein | 9.2 g | 3.8 g | 18% |
| Carbohydrate | 11.6 g | 4.8 g | 4% |
| of which sugars | 11.2 g | 4.6 g | |
| Fiber | 0 g | 0 g | 0% |
| Fat | 2.5 g | 1 g | 3% |
| of which saturated | 1.6 g | 0.66 g | 8% |
| of which monounsaturated | 0.75 g | 0.31 g | |
| of which polyunsaturated | 0.13 g | 0.05 g | |
| Cholesterol | 12.2 mg | 5 mg | 4% |
| Minerals | |||
| Sodium | 97.2 mg | 40 mg | 4% |
| Potassium | 399 mg | 164 mg | 8% |
| Calcium | 316 mg | 130 mg | 24% |
| Iron | 0.1 mg | 0.04 mg | 1% |
| Magnesium | 29.2 mg | 12 mg | 7% |
| Phosphorus | 255 mg | 105 mg | 20% |
| Zinc | 1.1 mg | 0.46 mg | 10% |
| Copper | 0.02 mg | 0.01 mg | 2% |
| Manganese | 0.01 mg | 0.01 mg | 1% |
| Selenium | 8.7 µg | 3.6 µg | 16% |
| Vitamins | |||
| Vitamin A (RAE) | 416 µg | 171 µg | 46% |
| Vitamin C | 0.49 mg | 0.2 mg | 1% |
| Vitamin D | 2.4 µg | 1 µg | 12% |
| Vitamin E | 0.05 mg | 0.02 mg | 0% |
| Vitamin K | 0.24 µg | 0.1 µg | 0% |
| Thiamin (B1) | 0.07 mg | 0.03 mg | 6% |
| Riboflavin (B2) | 0.33 mg | 0.14 mg | 25% |
| Niacin (B3) | 0.36 mg | 0.15 mg | 2% |
| Pantothenic acid (B5) | 0.94 mg | 0.39 mg | 19% |
| Vitamin B6 | 0.14 mg | 0.06 mg | 8% |
| Folate (DFE) | 31.6 µg | 13 µg | 8% |
| Vitamin B12 | 0.7 µg | 0.29 µg | 29% |
| Choline | 36.9 mg | 15.2 mg | 7% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of kefir?
43 kcal, with 3.8 g of protein, 4.8 g of carbohydrate and 1 g of fat. USDA FoodData Central, low-fat, plain.
How much protein is in kefir?
9.2 g in 1 cup, 243 g, or 3.8 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 170904, “Kefir, lowfat, plain, LIFEWAY”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.