# Calories in kefir

> 104 kcal in 1 cup (243 g). 43 kcal per 100 g.

- Page: https://flog.day/catalog/kefir/
- Also called: plain kefir, low-fat kefir
- Source: USDA FoodData Central, SR Legacy, FDC 170904 “Kefir, lowfat, plain, LIFEWAY” (https://fdc.nal.usda.gov/food-details/170904/nutrients); low-fat, plain
- Structured data: https://flog.day/catalog/kefir.json

## By portion

| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup | 243 g | 104 | 9.2 g | 11.6 g | 2.5 g |
| 100 g | 100 g | 43 | 3.8 g | 4.8 g | 1 g |
| 1 oz | 28 g | 12 | 1.1 g | 1.4 g | 0.29 g |

## Nutrients (1 cup, 243 g, and per 100 g)

| Nutrient | Portion | Per 100 g | % Daily Value |
|---|---|---|---|
| Energy | 104 kcal | 43 kcal | 5% |
| Protein | 9.2 g | 3.8 g | 18% |
| Carbohydrate | 11.6 g | 4.8 g | 4% |
| of which sugars | 11.2 g | 4.6 g |  |
| Fiber | 0 g | 0 g | 0% |
| Fat | 2.5 g | 1 g | 3% |
| of which saturated | 1.6 g | 0.66 g | 8% |
| of which monounsaturated | 0.75 g | 0.31 g |  |
| of which polyunsaturated | 0.13 g | 0.05 g |  |
| Cholesterol | 12.2 mg | 5 mg | 4% |
| Sodium | 97.2 mg | 40 mg | 4% |
| Potassium | 399 mg | 164 mg | 8% |
| Calcium | 316 mg | 130 mg | 24% |
| Iron | 0.1 mg | 0.04 mg | 1% |
| Magnesium | 29.2 mg | 12 mg | 7% |
| Phosphorus | 255 mg | 105 mg | 20% |
| Zinc | 1.1 mg | 0.46 mg | 10% |
| Copper | 0.02 mg | 0.01 mg | 2% |
| Manganese | 0.01 mg | 0.01 mg | 1% |
| Selenium | 8.7 µg | 3.6 µg | 16% |
| Vitamin A (RAE) | 416 µg | 171 µg | 46% |
| Vitamin C | 0.49 mg | 0.2 mg | 1% |
| Vitamin D | 2.4 µg | 1 µg | 12% |
| Vitamin E | 0.05 mg | 0.02 mg | 0% |
| Vitamin K | 0.24 µg | 0.1 µg | 0% |
| Thiamin (B1) | 0.07 mg | 0.03 mg | 6% |
| Riboflavin (B2) | 0.33 mg | 0.14 mg | 25% |
| Niacin (B3) | 0.36 mg | 0.15 mg | 2% |
| Pantothenic acid (B5) | 0.94 mg | 0.39 mg | 19% |
| Vitamin B6 | 0.14 mg | 0.06 mg | 8% |
| Folate (DFE) | 31.6 µg | 13 µg | 8% |
| Vitamin B12 | 0.7 µg | 0.29 µg | 29% |
| Choline | 36.9 mg | 15.2 mg | 7% |

## Questions

**How many calories are in 100 g of kefir?** 43 kcal, with 3.8 g of protein, 4.8 g of carbohydrate and 1 g of fat. USDA FoodData Central, low-fat, plain.

**How much protein is in kefir?** 9.2 g in 1 cup, 243 g, or 3.8 g per 100 g.

“–” means no USDA value. % Daily Value uses FDA reference values for adults (2,000 kcal). Estimates, not medical advice.

Published by Flog, a free iPhone app that estimates calories and nutrients from a photo of a meal. https://apps.apple.com/us/app/flog-ai-food-tracker/id6756525727

Every food and dish: https://flog.day/catalog.md
