Calories in an avocado
Also called avocado fruit
322 kcal
in 1 avocado · 201 g
160 kcal per 100 g
- Protein 5%
- Carbs 20%
- Fat 75%
From USDA FoodData Central, raw, all commercial varieties. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 avocado | 201 g | 322 | 4 | 17.1 | 29.5 |
| 1 cup, sliced | 146 g | 234 | 2.9 | 12.5 | 21.4 |
| 1 cup, cubes | 150 g | 240 | 3 | 12.8 | 22 |
| 100 g | 100 g | 160 | 2 | 8.5 | 14.7 |
| 1 oz | 28 g | 45 | 0.57 | 2.4 | 4.2 |
Rich in
% of the Daily Value in 1 avocado
- Pantothenic acid56%
- Fiber48%
- Copper42%
- Folate41%
- Vitamin K35%
- Vitamin B630%
Next to other fruit
kcal per 100 g
- Avocado160
- Banana89
- Pomegranate83
- Fig74
- Persimmon70
- Grapes69
All nutrients
Show all 33 nutrients, per 1 avocado and per 100 g
| Nutrient | Avocado | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 322 kcal | 160 kcal | 16% |
| Protein | 4 g | 2 g | 8% |
| Carbohydrate | 17.1 g | 8.5 g | 6% |
| of which sugars | 1.3 g | 0.66 g | |
| Fiber | 13.5 g | 6.7 g | 48% |
| Fat | 29.5 g | 14.7 g | 38% |
| of which saturated | 4.3 g | 2.1 g | 21% |
| of which monounsaturated | 19.7 g | 9.8 g | |
| of which polyunsaturated | 3.7 g | 1.8 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 14.1 mg | 7 mg | 1% |
| Potassium | 975 mg | 485 mg | 21% |
| Calcium | 24.1 mg | 12 mg | 2% |
| Iron | 1.1 mg | 0.55 mg | 6% |
| Magnesium | 58.3 mg | 29 mg | 14% |
| Phosphorus | 105 mg | 52 mg | 8% |
| Zinc | 1.3 mg | 0.64 mg | 12% |
| Copper | 0.38 mg | 0.19 mg | 42% |
| Manganese | 0.29 mg | 0.14 mg | 12% |
| Selenium | 0.8 µg | 0.4 µg | 1% |
| Vitamins | |||
| Vitamin A (RAE) | 14.1 µg | 7 µg | 2% |
| Vitamin C | 20.1 mg | 10 mg | 22% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 4.2 mg | 2.1 mg | 28% |
| Vitamin K | 42.2 µg | 21 µg | 35% |
| Thiamin (B1) | 0.13 mg | 0.07 mg | 11% |
| Riboflavin (B2) | 0.26 mg | 0.13 mg | 20% |
| Niacin (B3) | 3.5 mg | 1.7 mg | 22% |
| Pantothenic acid (B5) | 2.8 mg | 1.4 mg | 56% |
| Vitamin B6 | 0.52 mg | 0.26 mg | 30% |
| Folate (DFE) | 163 µg | 81 µg | 41% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 28.5 mg | 14.2 mg | 5% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of avocado?
160 kcal, with 2 g of protein, 8.5 g of carbohydrate and 14.7 g of fat. USDA FoodData Central, raw, all commercial varieties.
How much protein is in an avocado?
4 g in 1 avocado, 201 g, or 2 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 171705, “Avocados, raw, all commercial varieties”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.