Calories in an apple
Also called raw apple
95 kcal
in 1 medium apple (3 in diameter) · 182 g
52 kcal per 100 g
- Protein 2%
- Carbs 95%
- Fat 3%
From USDA FoodData Central, raw, with skin. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 medium apple (3 in diameter) | 182 g | 95 | 0.47 | 25.1 | 0.31 |
| 1 small apple (2-3/4 in diameter) | 149 g | 77 | 0.39 | 20.6 | 0.25 |
| 1 large apple (3-1/4 in diameter) | 223 g | 116 | 0.58 | 30.8 | 0.38 |
| 1 cup, chopped | 125 g | 65 | 0.33 | 17.3 | 0.21 |
| 100 g | 100 g | 52 | 0.26 | 13.8 | 0.17 |
| 1 oz | 28 g | 15 | 0.07 | 3.9 | 0.05 |
Rich in
% of the Daily Value in 1 medium apple
- Fiber16%
Next to other fruit
kcal per 100 g
- Blueberries57
- Mandarin53
- Apple52
- Pineapple50
- Clementine47
- Orange47
All nutrients
Show all 33 nutrients, per 1 medium apple and per 100 g
| Nutrient | Medium apple | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 94.6 kcal | 52 kcal | 5% |
| Protein | 0.47 g | 0.26 g | 1% |
| Carbohydrate | 25.1 g | 13.8 g | 9% |
| of which sugars | 18.9 g | 10.4 g | |
| Fiber | 4.4 g | 2.4 g | 16% |
| Fat | 0.31 g | 0.17 g | 0% |
| of which saturated | 0.05 g | 0.03 g | 0% |
| of which monounsaturated | 0.01 g | 0.01 g | |
| of which polyunsaturated | 0.09 g | 0.05 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 1.8 mg | 1 mg | 0% |
| Potassium | 195 mg | 107 mg | 4% |
| Calcium | 10.9 mg | 6 mg | 1% |
| Iron | 0.22 mg | 0.12 mg | 1% |
| Magnesium | 9.1 mg | 5 mg | 2% |
| Phosphorus | 20 mg | 11 mg | 2% |
| Zinc | 0.07 mg | 0.04 mg | 1% |
| Copper | 0.05 mg | 0.03 mg | 5% |
| Manganese | 0.06 mg | 0.04 mg | 3% |
| Selenium | 0 µg | 0 µg | 0% |
| Vitamins | |||
| Vitamin A (RAE) | 5.5 µg | 3 µg | 1% |
| Vitamin C | 8.4 mg | 4.6 mg | 9% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.33 mg | 0.18 mg | 2% |
| Vitamin K | 4 µg | 2.2 µg | 3% |
| Thiamin (B1) | 0.03 mg | 0.02 mg | 3% |
| Riboflavin (B2) | 0.05 mg | 0.03 mg | 4% |
| Niacin (B3) | 0.17 mg | 0.09 mg | 1% |
| Pantothenic acid (B5) | 0.11 mg | 0.06 mg | 2% |
| Vitamin B6 | 0.07 mg | 0.04 mg | 4% |
| Folate (DFE) | 5.5 µg | 3 µg | 1% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 6.2 mg | 3.4 mg | 1% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of apple?
52 kcal, with 0.26 g of protein, 13.8 g of carbohydrate and 0.17 g of fat. USDA FoodData Central, raw, with skin.
How many calories are in 1 small apple?
77 kcal in 1 small apple (2-3/4 in diameter), 149 g.
How many calories are in 1 large apple?
116 kcal in 1 large apple (3-1/4 in diameter), 223 g.
How much protein is in an apple?
0.47 g in 1 medium apple (3 in diameter), 182 g, or 0.26 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 171688, “Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.