# Calories in an apple

> 95 kcal in 1 medium apple (3 in diameter) (182 g). 52 kcal per 100 g.

- Page: https://flog.day/catalog/apple/
- Also called: apples, raw apple
- Source: USDA FoodData Central, SR Legacy, FDC 171688 “Apples, raw, with skin (Includes foods for USDA's Food Distribution Program)” (https://fdc.nal.usda.gov/food-details/171688/nutrients); raw, with skin
- Structured data: https://flog.day/catalog/apple.json

## By portion

| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 medium apple (3 in diameter) | 182 g | 95 | 0.47 g | 25.1 g | 0.31 g |
| 1 small apple (2-3/4 in diameter) | 149 g | 77 | 0.39 g | 20.6 g | 0.25 g |
| 1 large apple (3-1/4 in diameter) | 223 g | 116 | 0.58 g | 30.8 g | 0.38 g |
| 1 cup, chopped | 125 g | 65 | 0.33 g | 17.3 g | 0.21 g |
| 100 g | 100 g | 52 | 0.26 g | 13.8 g | 0.17 g |
| 1 oz | 28 g | 15 | 0.07 g | 3.9 g | 0.05 g |

## Nutrients (1 medium apple (3 in diameter), 182 g, and per 100 g)

| Nutrient | Portion | Per 100 g | % Daily Value |
|---|---|---|---|
| Energy | 94.6 kcal | 52 kcal | 5% |
| Protein | 0.47 g | 0.26 g | 1% |
| Carbohydrate | 25.1 g | 13.8 g | 9% |
| of which sugars | 18.9 g | 10.4 g |  |
| Fiber | 4.4 g | 2.4 g | 16% |
| Fat | 0.31 g | 0.17 g | 0% |
| of which saturated | 0.05 g | 0.03 g | 0% |
| of which monounsaturated | 0.01 g | 0.01 g |  |
| of which polyunsaturated | 0.09 g | 0.05 g |  |
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 1.8 mg | 1 mg | 0% |
| Potassium | 195 mg | 107 mg | 4% |
| Calcium | 10.9 mg | 6 mg | 1% |
| Iron | 0.22 mg | 0.12 mg | 1% |
| Magnesium | 9.1 mg | 5 mg | 2% |
| Phosphorus | 20 mg | 11 mg | 2% |
| Zinc | 0.07 mg | 0.04 mg | 1% |
| Copper | 0.05 mg | 0.03 mg | 5% |
| Manganese | 0.06 mg | 0.04 mg | 3% |
| Selenium | 0 µg | 0 µg | 0% |
| Vitamin A (RAE) | 5.5 µg | 3 µg | 1% |
| Vitamin C | 8.4 mg | 4.6 mg | 9% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.33 mg | 0.18 mg | 2% |
| Vitamin K | 4 µg | 2.2 µg | 3% |
| Thiamin (B1) | 0.03 mg | 0.02 mg | 3% |
| Riboflavin (B2) | 0.05 mg | 0.03 mg | 4% |
| Niacin (B3) | 0.17 mg | 0.09 mg | 1% |
| Pantothenic acid (B5) | 0.11 mg | 0.06 mg | 2% |
| Vitamin B6 | 0.07 mg | 0.04 mg | 4% |
| Folate (DFE) | 5.5 µg | 3 µg | 1% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 6.2 mg | 3.4 mg | 1% |

## Questions

**How many calories are in 100 g of apple?** 52 kcal, with 0.26 g of protein, 13.8 g of carbohydrate and 0.17 g of fat. USDA FoodData Central, raw, with skin.

**How many calories are in 1 small apple?** 77 kcal in 1 small apple (2-3/4 in diameter), 149 g.

**How many calories are in 1 large apple?** 116 kcal in 1 large apple (3-1/4 in diameter), 223 g.

**How much protein is in an apple?** 0.47 g in 1 medium apple (3 in diameter), 182 g, or 0.26 g per 100 g.

“–” means no USDA value. % Daily Value uses FDA reference values for adults (2,000 kcal). Estimates, not medical advice.

Published by Flog, a free iPhone app that estimates calories and nutrients from a photo of a meal. https://apps.apple.com/us/app/flog-ai-food-tracker/id6756525727

Every food and dish: https://flog.day/catalog.md
