Milk Tea
Strong black tea simmered in water, then heated with whole milk and sweetened with sugar. It is a smooth, creamy, lightly sweet drink with a malty tea flavor.
- 2 servings
- 10 min in total
- International
- Vegetarian
- Gluten-free

Strong black tea simmered in water, then heated with whole milk and sweetened with sugar. It is a smooth, creamy, lightly sweet drink with a malty tea flavor.

Serves 2. Prep 2 min, cook 8 min.

Best fresh. Keeps 1 day in a covered jar in the fridge; reheat gently on the stove or drink it iced.
One portion is 280 g (a 2-serving recipe, 560 g cooked). By portion, per 100 g or for any weight: calories in Milk Tea.
| Nutrient | Per portion | Per 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 156 kcal | 55.6 kcal | 8% |
| Protein | 5 g | 1.8 g | 10% |
| Carbohydrate | 22.7 g | 8.1 g | 8% |
| of which sugars | 23.1 g | 8.2 g | |
| Fiber | 0 g | 0 g | 0% |
| Fat | 5.2 g | 1.9 g | 7% |
| of which saturated | 3 g | 1.1 g | 15% |
| of which monounsaturated | 1.3 g | 0.46 g | |
| of which polyunsaturated | 0.31 g | 0.11 g | |
| Cholesterol | 16 mg | 5.7 mg | 5% |
| Minerals | |||
| Sodium | 74.2 mg | 26.5 mg | 3% |
| Potassium | 212 mg | 75.5 mg | 4% |
| Calcium | 185 mg | 66 mg | 14% |
| Iron | 0.06 mg | 0.02 mg | 0% |
| Magnesium | 17.3 mg | 6.2 mg | 4% |
| Phosphorus | 134 mg | 48 mg | 11% |
| Zinc | 0.61 mg | 0.22 mg | 6% |
| Copper | 0.05 mg | 0.02 mg | 6% |
| Manganese | 0.01 mg | 0 mg | 0% |
| Selenium | 6 µg | 2.1 µg | 11% |
| Vitamins | |||
| Vitamin A (RAE) | 73.6 µg | 26.3 µg | 8% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 2.1 µg | 0.74 µg | 10% |
| Vitamin E | 0.11 mg | 0.04 mg | 1% |
| Vitamin K | 0.48 µg | 0.17 µg | 0% |
| Thiamin (B1) | 0.07 mg | 0.03 mg | 6% |
| Riboflavin (B2) | 0.27 mg | 0.1 mg | 21% |
| Niacin (B3) | 0.14 mg | 0.05 mg | 1% |
| Pantothenic acid (B5) | 0.6 mg | 0.21 mg | 12% |
| Vitamin B6 | 0.06 mg | 0.02 mg | 3% |
| Folate (DFE) | 8 µg | 2.9 µg | 2% |
| Vitamin B12 | 0.72 µg | 0.26 µg | 30% |
| Choline | 22.9 mg | 8.2 mg | 4% |
Calculated from the weights in the ingredient list with USDA FoodData Central (SR Legacy) values; only what is eaten counts (drained oil, rinds and similar are left out). Vitamin losses in cooking are not modelled, and “≥” marks a value that is a lower bound because the table has no figure for some ingredients. % DV uses the FDA reference values for adults. Real dishes vary with ingredients and portion size.
Photograph a meal and Flog works out the nutrition for you, including the 25+ vitamins and minerals shown here. Free on iPhone, no account.