Calories in whole wheat toast
Also called wholemeal toast, toasted whole wheat bread, toasted wholemeal bread
76 kcal
in 1 slice · 25 g
306 kcal per 100 g
- Protein 21%
- Carbs 67%
- Fat 12%
From USDA FoodData Central, whole-wheat bread, toasted. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 slice | 25 g | 76 | 4.1 | 12.8 | 1 |
| 1 oz | 28 g | 87 | 4.6 | 14.5 | 1.2 |
| 100 g | 100 g | 306 | 16.3 | 51.2 | 4.1 |
Rich in
% of the Daily Value in 1 slice
- Manganese28%
- Selenium24%
- Copper19%
Next to other bread
kcal per 100 g
- Flour tortilla306
- Whole wheat toast306
- Challah287
- Sourdough bread272
- Multigrain bread265
- Rye bread259
All nutrients
Show all 33 nutrients, per 1 slice and per 100 g
| Nutrient | Slice | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 76.5 kcal | 306 kcal | 4% |
| Protein | 4.1 g | 16.3 g | 8% |
| Carbohydrate | 12.8 g | 51.2 g | 5% |
| of which sugars | 1.4 g | 5.8 g | |
| Fiber | 1.9 g | 7.5 g | 7% |
| Fat | 1 g | 4.1 g | 1% |
| of which saturated | 0.23 g | 0.92 g | 1% |
| of which monounsaturated | 0.49 g | 2 g | |
| of which polyunsaturated | 0.18 g | 0.74 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 141 mg | 565 mg | 6% |
| Potassium | 81.5 mg | 326 mg | 2% |
| Calcium | 32.5 mg | 130 mg | 2% |
| Iron | 0.74 mg | 3 mg | 4% |
| Magnesium | 24.8 mg | 99 mg | 6% |
| Phosphorus | 75.8 mg | 303 mg | 6% |
| Zinc | 0.54 mg | 2.1 mg | 5% |
| Copper | 0.17 mg | 0.67 mg | 19% |
| Manganese | 0.64 mg | 2.5 mg | 28% |
| Selenium | 13.2 µg | 52.6 µg | 24% |
| Vitamins | |||
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.16 mg | 0.63 mg | 1% |
| Vitamin K | 2.2 µg | 9 µg | 2% |
| Thiamin (B1) | 0.09 mg | 0.38 mg | 8% |
| Riboflavin (B2) | 0.07 mg | 0.28 mg | 5% |
| Niacin (B3) | 1.4 mg | 5.7 mg | 9% |
| Pantothenic acid (B5) | 0.18 mg | 0.72 mg | 4% |
| Vitamin B6 | 0.06 mg | 0.24 mg | 3% |
| Folate (DFE) | 13 µg | 52 µg | 3% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 8.4 mg | 33.8 mg | 2% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of whole wheat toast?
306 kcal, with 16.3 g of protein, 51.2 g of carbohydrate and 4.1 g of fat. USDA FoodData Central, whole-wheat bread, toasted.
How many calories are in 1 oz of whole wheat toast?
87 kcal in 1 oz, 28 g.
How much protein is in whole wheat toast?
4.1 g in 1 slice, 25 g, or 16.3 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 172689, “Bread, whole-wheat, commercially prepared, toasted”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.