Calories in white rice
Also called cooked white rice, boiled white rice, boiled rice, long grain white rice
205 kcal
in 1 cup, cooked · 158 g
130 kcal per 100 g
- Protein 9%
- Carbs 89%
- Fat 2%
From USDA FoodData Central, long-grain, enriched, cooked. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup, cooked | 158 g | 205 | 4.3 | 44.5 | 0.44 |
| 100 g | 100 g | 130 | 2.7 | 28.2 | 0.28 |
| 1 oz | 28 g | 37 | 0.76 | 8 | 0.08 |
Rich in
% of the Daily Value in 1 cup, cooked
- Folate38%
- Manganese32%
- Selenium22%
- Thiamin21%
- Niacin15%
- Pantothenic acid12%
Next to other rice, oats and pasta
kcal per 100 g
- Rolled oats379
- Boiled pasta158
- White rice130
- Quinoa120
All nutrients
Show all 33 nutrients, per 1 cup, cooked and per 100 g
| Nutrient | Cup, cooked | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 205 kcal | 130 kcal | 10% |
| Protein | 4.3 g | 2.7 g | 9% |
| Carbohydrate | 44.5 g | 28.2 g | 16% |
| of which sugars | 0.08 g | 0.05 g | |
| Fiber | 0.63 g | 0.4 g | 2% |
| Fat | 0.44 g | 0.28 g | 1% |
| of which saturated | 0.12 g | 0.08 g | 1% |
| of which monounsaturated | 0.14 g | 0.09 g | |
| of which polyunsaturated | 0.12 g | 0.08 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 1.6 mg | 1 mg | 0% |
| Potassium | 55.3 mg | 35 mg | 1% |
| Calcium | 15.8 mg | 10 mg | 1% |
| Iron | 1.9 mg | 1.2 mg | 11% |
| Magnesium | 19 mg | 12 mg | 5% |
| Phosphorus | 67.9 mg | 43 mg | 5% |
| Zinc | 0.77 mg | 0.49 mg | 7% |
| Copper | 0.11 mg | 0.07 mg | 12% |
| Manganese | 0.75 mg | 0.47 mg | 32% |
| Selenium | 11.8 µg | 7.5 µg | 22% |
| Vitamins | |||
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.06 mg | 0.04 mg | 0% |
| Vitamin K | 0 µg | 0 µg | 0% |
| Thiamin (B1) | 0.26 mg | 0.16 mg | 21% |
| Riboflavin (B2) | 0.02 mg | 0.01 mg | 2% |
| Niacin (B3) | 2.3 mg | 1.5 mg | 15% |
| Pantothenic acid (B5) | 0.62 mg | 0.39 mg | 12% |
| Vitamin B6 | 0.15 mg | 0.09 mg | 9% |
| Folate (DFE) | 153 µg | 97 µg | 38% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 3.3 mg | 2.1 mg | 1% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of white rice?
130 kcal, with 2.7 g of protein, 28.2 g of carbohydrate and 0.28 g of fat. USDA FoodData Central, long-grain, enriched, cooked.
How much protein is in white rice?
4.3 g in 1 cup, cooked, 158 g, or 2.7 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 168878, “Rice, white, long-grain, regular, enriched, cooked”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.