Calories in steamed broccoli
Also called steamed broccoli florets
27 kcal
in 1/2 cup, chopped · 78 g
35 kcal per 100 g
- Protein 23%
- Carbs 68%
- Fat 9%
From USDA FoodData Central, boiled, drained, no salt. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1/2 cup, chopped | 78 g | 27 | 1.9 | 5.6 | 0.32 |
| 1 spear (about 5 in long) | 37 g | 13 | 0.88 | 2.7 | 0.15 |
| 1 medium stalk (7 1/2 to 8 in long) | 180 g | 63 | 4.3 | 12.9 | 0.74 |
| 1 small stalk (5 in long) | 140 g | 49 | 3.3 | 10.1 | 0.57 |
| 100 g | 100 g | 35 | 2.4 | 7.2 | 0.41 |
| 1 oz | 28 g | 10 | 0.67 | 2 | 0.12 |
Rich in
% of the Daily Value in 1/2 cup, chopped
- Vitamin K92%
- Vitamin C56%
- Folate21%
Next to other vegetables
kcal per 100 g
- Boiled beetroot44
- Carrot41
- Baby carrots35
- Steamed broccoli35
- Kohlrabi27
- Bell pepper26
All nutrients
Show all 33 nutrients, per 1/2 cup, chopped and per 100 g
| Nutrient | 1/2 cup, chopped | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 27.3 kcal | 35 kcal | 1% |
| Protein | 1.9 g | 2.4 g | 4% |
| Carbohydrate | 5.6 g | 7.2 g | 2% |
| of which sugars | 1.1 g | 1.4 g | |
| Fiber | 2.6 g | 3.3 g | 9% |
| Fat | 0.32 g | 0.41 g | 0% |
| of which saturated | 0.06 g | 0.08 g | 0% |
| of which monounsaturated | 0.03 g | 0.04 g | |
| of which polyunsaturated | 0.13 g | 0.17 g | |
| Cholesterol | 0 mg | 0 mg | 0% |
| Minerals | |||
| Sodium | 32 mg | 41 mg | 1% |
| Potassium | 229 mg | 293 mg | 5% |
| Calcium | 31.2 mg | 40 mg | 2% |
| Iron | 0.52 mg | 0.67 mg | 3% |
| Magnesium | 16.4 mg | 21 mg | 4% |
| Phosphorus | 52.3 mg | 67 mg | 4% |
| Zinc | 0.35 mg | 0.45 mg | 3% |
| Copper | 0.05 mg | 0.06 mg | 5% |
| Manganese | 0.15 mg | 0.19 mg | 7% |
| Selenium | 1.2 µg | 1.6 µg | 2% |
| Vitamins | |||
| Vitamin A (RAE) | 60.1 µg | 77 µg | 7% |
| Vitamin C | 50.6 mg | 64.9 mg | 56% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 1.1 mg | 1.4 mg | 8% |
| Vitamin K | 110 µg | 141 µg | 92% |
| Thiamin (B1) | 0.05 mg | 0.06 mg | 4% |
| Riboflavin (B2) | 0.1 mg | 0.12 mg | 7% |
| Niacin (B3) | 0.43 mg | 0.55 mg | 3% |
| Pantothenic acid (B5) | 0.48 mg | 0.62 mg | 10% |
| Vitamin B6 | 0.16 mg | 0.2 mg | 9% |
| Folate (DFE) | 84.2 µg | 108 µg | 21% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 31.3 mg | 40.1 mg | 6% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of steamed broccoli?
35 kcal, with 2.4 g of protein, 7.2 g of carbohydrate and 0.41 g of fat. USDA FoodData Central, boiled, drained, no salt.
How many calories are in 1 spear of steamed broccoli?
13 kcal in 1 spear (about 5 in long), 37 g.
How many calories are in 1 medium stalk of steamed broccoli?
63 kcal in 1 medium stalk (7 1/2 to 8 in long), 180 g.
How much protein is in steamed broccoli?
1.9 g in 1/2 cup, chopped, 78 g, or 2.4 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 169967, “Broccoli, cooked, boiled, drained, without salt”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.