Calories in a poached egg
72 kcal
in 1 large egg · 50 g
143 kcal per 100 g
- Protein 36%
- Carbs 2%
- Fat 62%
From USDA FoodData Central, poached. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 large egg | 50 g | 72 | 6.3 | 0.35 | 4.7 |
| 100 g | 100 g | 143 | 12.5 | 0.71 | 9.5 |
| 1 oz | 28 g | 41 | 3.5 | 0.2 | 2.7 |
Rich in
% of the Daily Value in 1 large egg
- Selenium28%
- Choline21%
- Pantothenic acid15%
- Riboflavin15%
- Vitamin B1215%
- Protein13%
Next to other eggs
kcal per 100 g
- Boiled egg155
- Egg143
- Poached egg143
All nutrients
Show all 33 nutrients, per 1 large egg and per 100 g
| Nutrient | Large egg | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 71.5 kcal | 143 kcal | 4% |
| Protein | 6.3 g | 12.5 g | 13% |
| Carbohydrate | 0.35 g | 0.71 g | 0% |
| of which sugars | 0.18 g | 0.37 g | |
| Fiber | 0 g | 0 g | 0% |
| Fat | 4.7 g | 9.5 g | 6% |
| of which saturated | 1.6 g | 3.1 g | 8% |
| of which monounsaturated | 1.8 g | 3.6 g | |
| of which polyunsaturated | 0.95 g | 1.9 g | |
| Cholesterol | 185 mg | 370 mg | 62% |
| Minerals | |||
| Sodium | 148 mg | 297 mg | 6% |
| Potassium | 69 mg | 138 mg | 1% |
| Calcium | 28 mg | 56 mg | 2% |
| Iron | 0.88 mg | 1.8 mg | 5% |
| Magnesium | 6 mg | 12 mg | 1% |
| Phosphorus | 98.5 mg | 197 mg | 8% |
| Zinc | 0.65 mg | 1.3 mg | 6% |
| Copper | 0.04 mg | 0.07 mg | 4% |
| Manganese | 0.01 mg | 0.03 mg | 1% |
| Selenium | 15.3 µg | 30.6 µg | 28% |
| Vitamins | |||
| Vitamin A (RAE) | 80 µg | 160 µg | 9% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 1 µg | 2 µg | 5% |
| Vitamin E | 0.52 mg | 1 mg | 3% |
| Vitamin K | 0.15 µg | 0.3 µg | 0% |
| Thiamin (B1) | 0.02 mg | 0.03 mg | 1% |
| Riboflavin (B2) | 0.19 mg | 0.39 mg | 15% |
| Niacin (B3) | 0.03 mg | 0.06 mg | 0% |
| Pantothenic acid (B5) | 0.76 mg | 1.5 mg | 15% |
| Vitamin B6 | 0.07 mg | 0.14 mg | 4% |
| Folate (DFE) | 17.5 µg | 35 µg | 4% |
| Vitamin B12 | 0.35 µg | 0.71 µg | 15% |
| Choline | 117 mg | 234 mg | 21% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of poached egg?
143 kcal, with 12.5 g of protein, 0.71 g of carbohydrate and 9.5 g of fat. USDA FoodData Central, poached.
How much protein is in a poached egg?
6.3 g in 1 large egg, 50 g, or 12.5 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 172186, “Egg, whole, cooked, poached”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.