Calories in plain yogurt
Also called plain yoghurt, natural yogurt, natural yoghurt
104 kcal
in 1 container (6 oz) · 170 g
61 kcal per 100 g
- Protein 22%
- Carbs 30%
- Fat 48%
From USDA FoodData Central, plain, whole milk. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 container (6 oz) | 170 g | 104 | 5.9 | 7.9 | 5.5 |
| 1 container (8 oz) | 227 g | 138 | 7.9 | 10.6 | 7.4 |
| 1 cup (8 fl oz) | 245 g | 149 | 8.5 | 11.4 | 8 |
| 100 g | 100 g | 61 | 3.5 | 4.7 | 3.2 |
| 1 oz | 28 g | 17 | 0.98 | 1.3 | 0.92 |
Rich in
% of the Daily Value in 1 container
- Vitamin B1226%
- Riboflavin19%
- Calcium16%
- Pantothenic acid13%
- Phosphorus13%
- Protein12%
All nutrients
Show all 33 nutrients, per 1 container and per 100 g
| Nutrient | Container | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 104 kcal | 61 kcal | 5% |
| Protein | 5.9 g | 3.5 g | 12% |
| Carbohydrate | 7.9 g | 4.7 g | 3% |
| of which sugars | 7.9 g | 4.7 g | |
| Fiber | 0 g | 0 g | 0% |
| Fat | 5.5 g | 3.2 g | 7% |
| of which saturated | 3.6 g | 2.1 g | 18% |
| of which monounsaturated | 1.5 g | 0.89 g | |
| of which polyunsaturated | 0.16 g | 0.09 g | |
| Cholesterol | 22.1 mg | 13 mg | 7% |
| Minerals | |||
| Sodium | 78.2 mg | 46 mg | 3% |
| Potassium | 264 mg | 155 mg | 6% |
| Calcium | 206 mg | 121 mg | 16% |
| Iron | 0.09 mg | 0.05 mg | 0% |
| Magnesium | 20.4 mg | 12 mg | 5% |
| Phosphorus | 162 mg | 95 mg | 13% |
| Zinc | 1 mg | 0.59 mg | 9% |
| Copper | 0.02 mg | 0.01 mg | 2% |
| Manganese | 0.01 mg | 0 mg | 0% |
| Selenium | 3.7 µg | 2.2 µg | 7% |
| Vitamins | |||
| Vitamin A (RAE) | 45.9 µg | 27 µg | 5% |
| Vitamin C | 0.85 mg | 0.5 mg | 1% |
| Vitamin D | 0.17 µg | 0.1 µg | 1% |
| Vitamin E | 0.1 mg | 0.06 mg | 1% |
| Vitamin K | 0.34 µg | 0.2 µg | 0% |
| Thiamin (B1) | 0.05 mg | 0.03 mg | 4% |
| Riboflavin (B2) | 0.24 mg | 0.14 mg | 19% |
| Niacin (B3) | 0.13 mg | 0.07 mg | 1% |
| Pantothenic acid (B5) | 0.66 mg | 0.39 mg | 13% |
| Vitamin B6 | 0.05 mg | 0.03 mg | 3% |
| Folate (DFE) | 11.9 µg | 7 µg | 3% |
| Vitamin B12 | 0.63 µg | 0.37 µg | 26% |
| Choline | 25.8 mg | 15.2 mg | 5% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of plain yogurt?
61 kcal, with 3.5 g of protein, 4.7 g of carbohydrate and 3.2 g of fat. USDA FoodData Central, plain, whole milk.
How many calories are in 1 container of plain yogurt?
138 kcal in 1 container (8 oz), 227 g.
How many calories are in 1 cup of plain yogurt?
149 kcal in 1 cup (8 fl oz), 245 g.
How much protein is in plain yogurt?
5.9 g in 1 container (6 oz), 170 g, or 3.5 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 171284, “Yogurt, plain, whole milk”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.