Calories in a multigrain bagel
Also called multi-grain bagel
195 kcal
in 1 bagel · 81 g
241 kcal per 100 g
- Protein 16%
- Carbs 79%
- Fat 5%
From USDA FoodData Central, multigrain. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 bagel | 81 g | 195 | 8 | 38.5 | 1 |
| 100 g | 100 g | 241 | 9.9 | 47.5 | 1.2 |
| 1 oz | 28 g | 68 | 2.8 | 13.5 | 0.35 |
Rich in
% of the Daily Value in 1 bagel
- Manganese63%
- Selenium40%
- Thiamin28%
- Folate23%
- Niacin22%
- Copper21%
Next to other bread
kcal per 100 g
- Sourdough bread272
- Multigrain bread265
- Rye bread259
- Multigrain bagel241
- Bran bread236
- Corn tortilla222
All nutrients
Show all 33 nutrients, per 1 bagel and per 100 g
| Nutrient | Bagel | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 195 kcal | 241 kcal | 10% |
| Protein | 8 g | 9.9 g | 16% |
| Carbohydrate | 38.5 g | 47.5 g | 14% |
| of which sugars | 7 g | 8.7 g | |
| Fiber | 5 g | 6.2 g | 18% |
| Fat | 1 g | 1.2 g | 1% |
| of which saturated | 0 g | 0 g | 0% |
| of which monounsaturated | 0.25 g | 0.31 g | |
| of which polyunsaturated | 0.57 g | 0.7 g | |
| Cholesterol | 4.9 mg | 6 mg | 2% |
| Minerals | |||
| Sodium | 291 mg | 359 mg | 13% |
| Potassium | 165 mg | 204 mg | 4% |
| Calcium | 100 mg | 124 mg | 8% |
| Iron | 1.8 mg | 2.2 mg | 10% |
| Magnesium | 68.8 mg | 85 mg | 16% |
| Phosphorus | 152 mg | 188 mg | 12% |
| Zinc | 1.2 mg | 1.5 mg | 11% |
| Copper | 0.19 mg | 0.24 mg | 21% |
| Manganese | 1.4 mg | 1.8 mg | 63% |
| Selenium | 21.8 µg | 26.9 µg | 40% |
| Vitamins | |||
| Vitamin A (RAE) | 0 µg | 0 µg | 0% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.53 mg | 0.66 mg | 4% |
| Vitamin K | 0.49 µg | 0.6 µg | 0% |
| Thiamin (B1) | 0.34 mg | 0.42 mg | 28% |
| Riboflavin (B2) | 0.2 mg | 0.25 mg | 16% |
| Niacin (B3) | 3.5 mg | 4.3 mg | 22% |
| Pantothenic acid (B5) | 0.42 mg | 0.52 mg | 8% |
| Vitamin B6 | 0.15 mg | 0.18 mg | 9% |
| Folate (DFE) | 92.3 µg | 114 µg | 23% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 13 mg | 16.1 mg | 2% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of multigrain bagel?
241 kcal, with 9.9 g of protein, 47.5 g of carbohydrate and 1.2 g of fat. USDA FoodData Central, multigrain.
How much protein is in a multigrain bagel?
8 g in 1 bagel, 81 g, or 9.9 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 171852, “Bagels, multigrain”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.