Calories in gouda cheese
Also called gouda
101 kcal
in 1 oz · 28 g
356 kcal per 100 g
- Protein 28%
- Carbs 2%
- Fat 70%
From USDA FoodData Central, gouda. How we got it
By portion
| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 oz | 28 g | 101 | 7.1 | 0.63 | 7.8 |
| 100 g | 100 g | 356 | 24.9 | 2.2 | 27.4 |
Rich in
% of the Daily Value in 1 oz
- Vitamin B1218%
- Calcium15%
- Protein14%
- Phosphorus12%
- Sodium10%
- Zinc10%
Next to other cheese
kcal per 100 g
- Cheddar cheese403
- Parmesan392
- Gouda cheese356
- Tilsit cheese340
- Camembert cheese300
- Mozzarella299
All nutrients
Show all 33 nutrients, per 1 oz and per 100 g
| Nutrient | Oz | 100 g | % DV |
|---|---|---|---|
| Energy and macronutrients | |||
| Energy | 101 kcal | 356 kcal | 5% |
| Protein | 7.1 g | 24.9 g | 14% |
| Carbohydrate | 0.63 g | 2.2 g | 0% |
| of which sugars | 0.63 g | 2.2 g | |
| Fiber | 0 g | 0 g | 0% |
| Fat | 7.8 g | 27.4 g | 10% |
| of which saturated | 5 g | 17.6 g | 25% |
| of which monounsaturated | 2.2 g | 7.7 g | |
| of which polyunsaturated | 0.19 g | 0.66 g | |
| Cholesterol | 32.3 mg | 114 mg | 11% |
| Minerals | |||
| Sodium | 232 mg | 819 mg | 10% |
| Potassium | 34.3 mg | 121 mg | 1% |
| Calcium | 198 mg | 700 mg | 15% |
| Iron | 0.07 mg | 0.24 mg | 0% |
| Magnesium | 8.2 mg | 29 mg | 2% |
| Phosphorus | 155 mg | 546 mg | 12% |
| Zinc | 1.1 mg | 3.9 mg | 10% |
| Copper | 0.01 mg | 0.04 mg | 1% |
| Manganese | 0 mg | 0.01 mg | 0% |
| Selenium | 4.1 µg | 14.5 µg | 7% |
| Vitamins | |||
| Vitamin A (RAE) | 46.8 µg | 165 µg | 5% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0.14 µg | 0.5 µg | 1% |
| Vitamin E | 0.07 mg | 0.24 mg | 0% |
| Vitamin K | 0.65 µg | 2.3 µg | 1% |
| Thiamin (B1) | 0.01 mg | 0.03 mg | 1% |
| Riboflavin (B2) | 0.09 mg | 0.33 mg | 7% |
| Niacin (B3) | 0.02 mg | 0.06 mg | 0% |
| Pantothenic acid (B5) | 0.1 mg | 0.34 mg | 2% |
| Vitamin B6 | 0.02 mg | 0.08 mg | 1% |
| Folate (DFE) | 6 µg | 21 µg | 1% |
| Vitamin B12 | 0.44 µg | 1.5 µg | 18% |
| Choline | 4.4 mg | 15.4 mg | 1% |
“–” means USDA has no value for this nutrient. % DV is for the portion, FDA adult reference values.
Questions
How many calories are in 100 g of gouda cheese?
356 kcal, with 24.9 g of protein, 2.2 g of carbohydrate and 27.4 g of fat. USDA FoodData Central, gouda.
How much protein is in gouda cheese?
7.1 g in 1 oz, 28 g, or 24.9 g per 100 g.
Where these numbers come from
All values are from USDA FoodData Central, SR Legacy, entry 171241, “Cheese, gouda”, the US Department of Agriculture’s public reference data. The portion weights are USDA’s for that entry; other amounts are scaled from the values per 100 g. % Daily Value uses FDA reference values for adults (2,000 kcal). Real food varies with variety, ripeness and size.
Or just take a photo
Flog works out the calories, macros and 25+ vitamins and minerals of a whole plate from one picture. Free on iPhone, no account.