# Calories in pineapple

> 82 kcal in 1 cup, chunks (165 g). 50 kcal per 100 g.

- Page: https://flog.day/catalog/pineapple/
- Also called: fresh pineapple, pineapple chunks
- Source: USDA FoodData Central, SR Legacy, FDC 169124 “Pineapple, raw, all varieties” (https://fdc.nal.usda.gov/food-details/169124/nutrients); raw
- Structured data: https://flog.day/catalog/pineapple.json

## By portion

| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup, chunks | 165 g | 82 | 0.89 g | 21.6 g | 0.2 g |
| 1 slice (3-1/2 in dia, 3/4 in thick) | 84 g | 42 | 0.45 g | 11 g | 0.1 g |
| 1 slice (4-2/3 in dia, 3/4 in thick) | 166 g | 83 | 0.9 g | 21.8 g | 0.2 g |
| 100 g | 100 g | 50 | 0.54 g | 13.1 g | 0.12 g |
| 1 oz | 28 g | 14 | 0.15 g | 3.7 g | 0.03 g |

## Nutrients (1 cup, chunks, 165 g, and per 100 g)

| Nutrient | Portion | Per 100 g | % Daily Value |
|---|---|---|---|
| Energy | 82.5 kcal | 50 kcal | 4% |
| Protein | 0.89 g | 0.54 g | 2% |
| Carbohydrate | 21.6 g | 13.1 g | 8% |
| of which sugars | 16.3 g | 9.8 g |  |
| Fiber | 2.3 g | 1.4 g | 8% |
| Fat | 0.2 g | 0.12 g | 0% |
| of which saturated | 0.01 g | 0.01 g | 0% |
| of which monounsaturated | 0.02 g | 0.01 g |  |
| of which polyunsaturated | 0.07 g | 0.04 g |  |
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 1.6 mg | 1 mg | 0% |
| Potassium | 180 mg | 109 mg | 4% |
| Calcium | 21.4 mg | 13 mg | 2% |
| Iron | 0.48 mg | 0.29 mg | 3% |
| Magnesium | 19.8 mg | 12 mg | 5% |
| Phosphorus | 13.2 mg | 8 mg | 1% |
| Zinc | 0.2 mg | 0.12 mg | 2% |
| Copper | 0.18 mg | 0.11 mg | 20% |
| Manganese | 1.5 mg | 0.93 mg | 67% |
| Selenium | 0.17 µg | 0.1 µg | 0% |
| Vitamin A (RAE) | 5 µg | 3 µg | 1% |
| Vitamin C | 78.9 mg | 47.8 mg | 88% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.03 mg | 0.02 mg | 0% |
| Vitamin K | 1.2 µg | 0.7 µg | 1% |
| Thiamin (B1) | 0.13 mg | 0.08 mg | 11% |
| Riboflavin (B2) | 0.05 mg | 0.03 mg | 4% |
| Niacin (B3) | 0.82 mg | 0.5 mg | 5% |
| Pantothenic acid (B5) | 0.35 mg | 0.21 mg | 7% |
| Vitamin B6 | 0.18 mg | 0.11 mg | 11% |
| Folate (DFE) | 29.7 µg | 18 µg | 7% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 9.1 mg | 5.5 mg | 2% |

## Questions

**How many calories are in 100 g of pineapple?** 50 kcal, with 0.54 g of protein, 13.1 g of carbohydrate and 0.12 g of fat. USDA FoodData Central, raw.

**How many calories are in 1 slice of pineapple?** 42 kcal in 1 slice (3-1/2 in dia, 3/4 in thick), 84 g.

**How many calories are in 1 slice of pineapple?** 83 kcal in 1 slice (4-2/3 in dia, 3/4 in thick), 166 g.

**How much protein is in pineapple?** 0.89 g in 1 cup, chunks, 165 g, or 0.54 g per 100 g.

“–” means no USDA value. % Daily Value uses FDA reference values for adults (2,000 kcal). Estimates, not medical advice.

Published by Flog, a free iPhone app that estimates calories and nutrients from a photo of a meal. https://apps.apple.com/us/app/flog-ai-food-tracker/id6756525727

Every food and dish: https://flog.day/catalog.md
