# Calories in melon

> 54 kcal in 1 cup, cubes (160 g). 34 kcal per 100 g.

- Page: https://flog.day/catalog/melon/
- Also called: cantaloupe, cantaloupe melon, muskmelon, rockmelon
- Source: USDA FoodData Central, SR Legacy, FDC 169092 “Melons, cantaloupe, raw” (https://fdc.nal.usda.gov/food-details/169092/nutrients); cantaloupe, raw
- Structured data: https://flog.day/catalog/melon.json

## By portion

| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 cup, cubes | 160 g | 54 | 1.3 g | 13.1 g | 0.3 g |
| 1 wedge of a medium melon (1/8 of the melon) | 69 g | 23 | 0.58 g | 5.6 g | 0.13 g |
| 1 wedge of a large melon (1/8 of the melon) | 102 g | 35 | 0.86 g | 8.3 g | 0.19 g |
| 1 cup, balls | 177 g | 60 | 1.5 g | 14.4 g | 0.34 g |
| 100 g | 100 g | 34 | 0.84 g | 8.2 g | 0.19 g |
| 1 oz | 28 g | 10 | 0.24 g | 2.3 g | 0.05 g |

## Nutrients (1 cup, cubes, 160 g, and per 100 g)

| Nutrient | Portion | Per 100 g | % Daily Value |
|---|---|---|---|
| Energy | 54.4 kcal | 34 kcal | 3% |
| Protein | 1.3 g | 0.84 g | 3% |
| Carbohydrate | 13.1 g | 8.2 g | 5% |
| of which sugars | 12.6 g | 7.9 g |  |
| Fiber | 1.4 g | 0.9 g | 5% |
| Fat | 0.3 g | 0.19 g | 0% |
| of which saturated | 0.08 g | 0.05 g | 0% |
| of which monounsaturated | 0 g | 0 g |  |
| of which polyunsaturated | 0.13 g | 0.08 g |  |
| Cholesterol | 0 mg | 0 mg | 0% |
| Sodium | 25.6 mg | 16 mg | 1% |
| Potassium | 427 mg | 267 mg | 9% |
| Calcium | 14.4 mg | 9 mg | 1% |
| Iron | 0.34 mg | 0.21 mg | 2% |
| Magnesium | 19.2 mg | 12 mg | 5% |
| Phosphorus | 24 mg | 15 mg | 2% |
| Zinc | 0.29 mg | 0.18 mg | 3% |
| Copper | 0.07 mg | 0.04 mg | 7% |
| Manganese | 0.07 mg | 0.04 mg | 3% |
| Selenium | 0.64 µg | 0.4 µg | 1% |
| Vitamin A (RAE) | 270 µg | 169 µg | 30% |
| Vitamin C | 58.7 mg | 36.7 mg | 65% |
| Vitamin D | 0 µg | 0 µg | 0% |
| Vitamin E | 0.08 mg | 0.05 mg | 1% |
| Vitamin K | 4 µg | 2.5 µg | 3% |
| Thiamin (B1) | 0.07 mg | 0.04 mg | 5% |
| Riboflavin (B2) | 0.03 mg | 0.02 mg | 2% |
| Niacin (B3) | 1.2 mg | 0.73 mg | 7% |
| Pantothenic acid (B5) | 0.17 mg | 0.1 mg | 3% |
| Vitamin B6 | 0.12 mg | 0.07 mg | 7% |
| Folate (DFE) | 33.6 µg | 21 µg | 8% |
| Vitamin B12 | 0 µg | 0 µg | 0% |
| Choline | 12.2 mg | 7.6 mg | 2% |

## Questions

**How many calories are in 100 g of melon?** 34 kcal, with 0.84 g of protein, 8.2 g of carbohydrate and 0.19 g of fat. USDA FoodData Central, cantaloupe, raw.

**How many calories are in 1 wedge of a medium melon?** 23 kcal in 1 wedge of a medium melon (1/8 of the melon), 69 g.

**How many calories are in 1 wedge of a large melon?** 35 kcal in 1 wedge of a large melon (1/8 of the melon), 102 g.

**How much protein is in melon?** 1.3 g in 1 cup, cubes, 160 g, or 0.84 g per 100 g.

“–” means no USDA value. % Daily Value uses FDA reference values for adults (2,000 kcal). Estimates, not medical advice.

Published by Flog, a free iPhone app that estimates calories and nutrients from a photo of a meal. https://apps.apple.com/us/app/flog-ai-food-tracker/id6756525727

Every food and dish: https://flog.day/catalog.md
