# Calories in cheddar cheese

> 114 kcal in 1 oz (28 g). 403 kcal per 100 g.

- Page: https://flog.day/catalog/cheddar-cheese/
- Also called: cheddar, mature cheddar, mild cheddar
- Source: USDA FoodData Central, SR Legacy, FDC 173414 “Cheese, cheddar (Includes foods for USDA's Food Distribution Program)” (https://fdc.nal.usda.gov/food-details/173414/nutrients); full-fat
- Structured data: https://flog.day/catalog/cheddar-cheese.json

## By portion

| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1 oz | 28 g | 114 | 6.5 g | 0.96 g | 9.4 g |
| 1 cup, shredded | 113 g | 455 | 25.8 g | 3.8 g | 37.6 g |
| 1 cup, diced | 132 g | 532 | 30.2 g | 4.4 g | 44 g |
| 1 cubic inch | 17 g | 69 | 3.9 g | 0.57 g | 5.7 g |
| 100 g | 100 g | 403 | 22.9 g | 3.4 g | 33.3 g |
| 1 oz | 28 g | 114 | 6.5 g | 0.96 g | 9.4 g |

## Nutrients (1 oz, 28 g, and per 100 g)

| Nutrient | Portion | Per 100 g | % Daily Value |
|---|---|---|---|
| Energy | 114 kcal | 403 kcal | 6% |
| Protein | 6.5 g | 22.9 g | 13% |
| Carbohydrate | 0.96 g | 3.4 g | 0% |
| of which sugars | 0.14 g | 0.48 g |  |
| Fiber | 0 g | 0 g | 0% |
| Fat | 9.4 g | 33.3 g | 12% |
| of which saturated | 5.3 g | 18.9 g | 27% |
| of which monounsaturated | 2.7 g | 9.4 g |  |
| of which polyunsaturated | 0.27 g | 0.94 g |  |
| Cholesterol | 28.1 mg | 99 mg | 9% |
| Sodium | 185 mg | 653 mg | 8% |
| Potassium | 21.5 mg | 76 mg | 0% |
| Calcium | 201 mg | 710 mg | 15% |
| Iron | 0.04 mg | 0.14 mg | 0% |
| Magnesium | 7.7 mg | 27 mg | 2% |
| Phosphorus | 129 mg | 455 mg | 10% |
| Zinc | 1 mg | 3.6 mg | 9% |
| Copper | 0.01 mg | 0.03 mg | 1% |
| Manganese | 0.01 mg | 0.03 mg | 0% |
| Selenium | 8.1 µg | 28.5 µg | 15% |
| Vitamin A (RAE) | 95.5 µg | 337 µg | 11% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0.17 µg | 0.6 µg | 1% |
| Vitamin E | 0.2 mg | 0.71 mg | 1% |
| Vitamin K | 0.68 µg | 2.4 µg | 1% |
| Thiamin (B1) | 0.01 mg | 0.03 mg | 1% |
| Riboflavin (B2) | 0.12 mg | 0.43 mg | 9% |
| Niacin (B3) | 0.02 mg | 0.06 mg | 0% |
| Pantothenic acid (B5) | 0.12 mg | 0.41 mg | 2% |
| Vitamin B6 | 0.02 mg | 0.07 mg | 1% |
| Folate (DFE) | 7.7 µg | 27 µg | 2% |
| Vitamin B12 | 0.31 µg | 1.1 µg | 13% |
| Choline | 4.7 mg | 16.5 mg | 1% |

## Questions

**How many calories are in 100 g of cheddar cheese?** 403 kcal, with 22.9 g of protein, 3.4 g of carbohydrate and 33.3 g of fat. USDA FoodData Central, full-fat.

**How many calories are in 1 cubic inch of cheddar cheese?** 69 kcal in 1 cubic inch, 17 g.

**How much protein is in cheddar cheese?** 6.5 g in 1 oz, 28 g, or 22.9 g per 100 g.

“–” means no USDA value. % Daily Value uses FDA reference values for adults (2,000 kcal). Estimates, not medical advice.

Published by Flog, a free iPhone app that estimates calories and nutrients from a photo of a meal. https://apps.apple.com/us/app/flog-ai-food-tracker/id6756525727

Every food and dish: https://flog.day/catalog.md
