# Calories in boiled chicken breast

> 143 kcal in 1/2 breast, bone and skin removed (95 g). 151 kcal per 100 g.

- Page: https://flog.day/catalog/boiled-chicken-breast/
- Also called: poached chicken breast, stewed chicken breast
- Source: USDA FoodData Central, SR Legacy, FDC 171478 “Chicken, broilers or fryers, breast, meat only, cooked, stewed” (https://fdc.nal.usda.gov/food-details/171478/nutrients); stewed in water, meat only, no skin
- Structured data: https://flog.day/catalog/boiled-chicken-breast.json

## By portion

| Portion | Weight | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| 1/2 breast, bone and skin removed | 95 g | 143 | 27.5 g | 0 g | 2.9 g |
| 1 cup, chopped or diced | 140 g | 211 | 40.6 g | 0 g | 4.2 g |
| 100 g | 100 g | 151 | 29 g | 0 g | 3 g |
| 1 oz | 28 g | 43 | 8.2 g | 0 g | 0.86 g |

## Nutrients (1/2 breast, bone and skin removed, 95 g, and per 100 g)

| Nutrient | Portion | Per 100 g | % Daily Value |
|---|---|---|---|
| Energy | 143 kcal | 151 kcal | 7% |
| Protein | 27.5 g | 29 g | 55% |
| Carbohydrate | 0 g | 0 g | 0% |
| of which sugars | 0 g | 0 g |  |
| Fiber | 0 g | 0 g | 0% |
| Fat | 2.9 g | 3 g | 4% |
| of which saturated | 0.81 g | 0.85 g | 4% |
| of which monounsaturated | 0.98 g | 1 g |  |
| of which polyunsaturated | 0.63 g | 0.66 g |  |
| Cholesterol | 73.2 mg | 77 mg | 24% |
| Sodium | 59.9 mg | 63 mg | 3% |
| Potassium | 178 mg | 187 mg | 4% |
| Calcium | 12.3 mg | 13 mg | 1% |
| Iron | 0.84 mg | 0.88 mg | 5% |
| Magnesium | 22.8 mg | 24 mg | 5% |
| Phosphorus | 157 mg | 165 mg | 13% |
| Zinc | 0.92 mg | 0.97 mg | 8% |
| Copper | 0.04 mg | 0.04 mg | 5% |
| Manganese | 0.02 mg | 0.02 mg | 1% |
| Selenium | 21.2 µg | 22.3 µg | 39% |
| Vitamin A (RAE) | 5.7 µg | 6 µg | 1% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0.1 µg | 0.1 µg | 0% |
| Vitamin E | 0.26 mg | 0.27 mg | 2% |
| Vitamin K | 0.19 µg | 0.2 µg | 0% |
| Thiamin (B1) | 0.04 mg | 0.04 mg | 3% |
| Riboflavin (B2) | 0.11 mg | 0.12 mg | 9% |
| Niacin (B3) | 8 mg | 8.5 mg | 50% |
| Pantothenic acid (B5) | 0.54 mg | 0.57 mg | 11% |
| Vitamin B6 | 0.31 mg | 0.33 mg | 18% |
| Folate (DFE) | 2.9 µg | 3 µg | 1% |
| Vitamin B12 | 0.22 µg | 0.23 µg | 9% |
| Choline | 74.6 mg | 78.5 mg | 14% |

## Questions

**How many calories are in 100 g of boiled chicken breast?** 151 kcal, with 29 g of protein, 0 g of carbohydrate and 3 g of fat. USDA FoodData Central, stewed in water, meat only, no skin.

**How much protein is in boiled chicken breast?** 27.5 g in 1/2 breast, bone and skin removed, 95 g, or 29 g per 100 g.

“–” means no USDA value. % Daily Value uses FDA reference values for adults (2,000 kcal). Estimates, not medical advice.

Published by Flog, a free iPhone app that estimates calories and nutrients from a photo of a meal. https://apps.apple.com/us/app/flog-ai-food-tracker/id6756525727

Every food and dish: https://flog.day/catalog.md
